Weekly Leaderboard
SignalRating movers and top performers — refreshed every hour.
| # | Player | 7-day Δ |
|---|---|---|
| 1 | Travis Kelce KC · TE | +4.9 |
| 2 | Cooper Kupp LAR · WR | +7.2 |
| 3 | Stefon Diggs HOU · WR | +8.2 |
| 4 | Jaylen Waddle MIA · WR | +6.1 |
| 5 | Dak Prescott DAL · QB | +1.1 |
| 6 | Rachaad White TB · RB | +4.2 |
| 7 | Sam LaPorta DET · TE | +2.1 |
| 8 | Anthony Richardson IND · QB | +3.2 |
| 9 | Josh Allen BUF · QB | +3.5 |
| 10 | Lamar Jackson BAL · QB | +0.9 |
| 11 | Kyle Pitts ATL · TE | +0.7 |
| 12 | Patrick Mahomes KC · QB | +7.6 |
| 13 | Tyreek Hill MIA · WR | +4.8 |
| 14 | Puka Nacua LAR · WR | +0.7 |
| 15 | Davante Adams NYJ · WR | +2.4 |
| 16 | Austin Ekeler WAS · RB | +5.3 |
| 17 | Justin Jefferson MIN · WR | +8.0 |
| 18 | Saquon Barkley PHI · RB | +5.1 |
| 19 | Bijan Robinson ATL · RB | +8.0 |
| 20 | Amon-Ra St. Brown DET · WR | +2.3 |
| 21 | CeeDee Lamb DAL · WR | +5.5 |
| 22 | Jalen Hurts PHI · QB | +8.2 |
| 23 | Christian McCaffrey SF · RB | +4.5 |
| 24 | Derrick Henry BAL · RB | +6.8 |
| 25 | Mark Andrews BAL · TE | +3.1 |
Updated 12:58:15 PM