Weekly Leaderboard
SignalRating movers and top performers — refreshed every hour.
| # | Player | 7-day Δ |
|---|---|---|
| 1 | Anthony Richardson IND · QB | +3.0 |
| 2 | Lamar Jackson BAL · QB | +1.8 |
| 3 | Mark Andrews BAL · TE | +4.2 |
| 4 | Davante Adams NYJ · WR | +8.1 |
| 5 | Tyreek Hill MIA · WR | +1.1 |
| 6 | Saquon Barkley PHI · RB | +1.4 |
| 7 | Josh Allen BUF · QB | +7.9 |
| 8 | Sam LaPorta DET · TE | +8.2 |
| 9 | Cooper Kupp LAR · WR | +1.8 |
| 10 | Christian McCaffrey SF · RB | +4.7 |
| 11 | Jalen Hurts PHI · QB | +2.2 |
| 12 | Amon-Ra St. Brown DET · WR | +0.7 |
| 13 | Kyle Pitts ATL · TE | +5.0 |
| 14 | Puka Nacua LAR · WR | +2.9 |
| 15 | Jaylen Waddle MIA · WR | +4.9 |
| 16 | Austin Ekeler WAS · RB | +3.6 |
| 17 | Patrick Mahomes KC · QB | +7.9 |
| 18 | Derrick Henry BAL · RB | +1.5 |
| 19 | Dak Prescott DAL · QB | +0.7 |
| 20 | Travis Kelce KC · TE | +4.1 |
| 21 | Bijan Robinson ATL · RB | +2.6 |
| 22 | Justin Jefferson MIN · WR | +0.8 |
| 23 | CeeDee Lamb DAL · WR | +1.1 |
| 24 | Stefon Diggs HOU · WR | +3.5 |
| 25 | Rachaad White TB · RB | +2.7 |
Updated 1:23:57 PM