MLB Manager
| Team | Seasons | W–L–T | Pct | Playoffs | Titles |
|---|---|---|---|---|---|
| TRObefore Lip Pike | 1871 (1) | 12–12–1 | .480 | — | — |
| BLCbefore Everett Mills | 1872 (1) | 27–13–1 | .659 | — | — |
| PWSafter Jimmy Wood · before Bob Addy | 1874 (1) | 29–29 | .500 | — | — |
| CEN | 1875 (1) | 2–12 | .143 | — | — |
| NYU | 1876 (1) | 21–35–1 | .368 | — | — |
Built from: Lahman Baseball Database (1871–2019); MLB StatsAPI (schedule, standings, coaches by date, postseason) (2020–2026); Wikipedia — List of <club> managers (acting managers, verification) (2020–2026); Wikipedia — Major League Baseball Manager of the Year Award (2017–).
| Season | Team | W | L | T | Pct | Postseason |
|---|---|---|---|---|---|---|
| 1871 | TRO | 12 | 12 | 1 | .480 | |
| 1872 | BLC | 27 | 13 | 1 | .659 | |
| 1874 | PWS | 29 | 29 | — | .500 | |
| 1875 | CEN | 2 |
| 12 |
| — |
| .143 |
| 1876 | NYU | 21 | 35 | 1 | .368 |