Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Carlos Marmol | Stat | Jerry Augustine |
|---|---|---|
| 9 | Seasons | 10 |
| 11.3 | Career VAL | 11.5 |
| 3.9 (2007) | Peak-season VAL | 3.9 (1976) |
| 1× | All-Star Selections | — |
| 0 | Black ink (league-leading seasons) | — |
| 1 | Gray ink (top-10 finishes) | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLB VAL board). Black and gray ink count seasons from 1950 on.
| Carlos Marmol | Stat | Jerry Augustine |
|---|---|---|
| Career | ||
| 521 | Games | 279 |
| Pitching | ||
| 23 | Wins | 55 |
| 35 | Losses | 59 |
| 117 | Saves | 11 |
| 577.0 | Innings pitched | 944.0 |
| 744 | Strikeouts (pitching) | 348 |
| 3.57 | ||
| ERA |
|---|
| 4.22 |
| 1.35 | WHIP | 1.45 |
|---|
| 115 | ERA+ | 86 |
|---|
| Age | Carlos Marmol | Jerry Augustine |
|---|---|---|
| 23 | 0 | 3.9 |
| 24 | 3.9 | 3 |
| 25 | 3.4 | 1.7 |
| 26 | 1.1 | 2.2 |
| 27 | 2.8 | 0 |
| 28 | 0.1 | 0.7 |
| 29 | 0 | 0 |
| 30 | 0 | 0 |