Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Dana Eveland | Stat | Don August |
|---|---|---|
| 11 | Seasons | 4 |
| 4.2 | Career VAL | 4.1 |
| 4.2 (2008) | Peak-season VAL | 4.1 (1988) |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLB VAL board).
| Dana Eveland | Stat | Don August |
|---|---|---|
| Career | ||
| 187 | Games | 88 |
| Pitching | ||
| 20 | Wins | 34 |
| 28 | Losses | 30 |
| 2 | Saves | 0 |
| 446.1 | Innings pitched | 440.0 |
| 308 | Strikeouts (pitching) | 181 |
| 5.46 | ||
| ERA |
|---|
| 4.64 |
| 1.66 | WHIP | 1.48 |
|---|
| 76 | ERA+ | 77 |
|---|
| Age | Dana Eveland | Don August |
|---|---|---|
| 24 | 4.2 | 4.1 |
| 25 | 0 | 0 |
| 26 | 0 | — |
| 27 | — | 0 |