Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Dave Fleming | Stat | Jesse Litsch |
|---|---|---|
| 5 | Seasons | 5 |
| 9.2 | Career VAL | 10.8 |
| 7.0 (1992) | Peak-season VAL | 7.1 (2008) |
| 0 | Black ink (league-leading seasons) | — |
| 1 | Gray ink (top-10 finishes) | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLB VAL board). Black and gray ink count seasons from 1950 on.
| Dave Fleming | Stat | Jesse Litsch |
|---|---|---|
| Career | ||
| 116 | Games | 88 |
| Pitching | ||
| 38 | Wins | 27 |
| 32 | Losses | 27 |
| 0 | Saves | 1 |
| 610.1 | Innings pitched | 417.2 |
| 303 | Strikeouts (pitching) | 239 |
| 4.67 | ||
| ERA |
|---|
| 4.16 |
| 1.50 | WHIP | 1.31 |
|---|
| 93 | ERA+ | 104 |
|---|
| Age | Dave Fleming | Jesse Litsch |
|---|---|---|
| 22 | 7 | 3.5 |
| 23 | 2.2 | 7.1 |
| 24 | 0 | — |
| 25 | 0 | 0 |
| 26 | — | 0.2 |