Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Mike Parrott | Stat | Bruce Howard |
|---|---|---|
| 5 | Seasons | 6 |
| 5.4 | Career VAL | 5.6 |
| 5.2 (1979) | Peak-season VAL | 5.3 (1966) |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLB VAL board).
| Mike Parrott | Stat | Bruce Howard |
|---|---|---|
| Career | ||
| 119 | Games | 120 |
| Pitching | ||
| 19 | Wins | 26 |
| 39 | Losses | 31 |
| 5 | Saves | 1 |
| 495.0 | Innings pitched | 528.2 |
| 266 | Strikeouts (pitching) | 349 |
| 4.87 | ||
| ERA |
|---|
| 3.18 |
| 1.56 | WHIP | 1.30 |
|---|
| 80 | ERA+ | 104 |
|---|
| Age | Mike Parrott | Bruce Howard |
|---|---|---|
| 22 | — | 0.3 |
| 23 | 0 | 5.3 |
| 24 | 5.2 | 0 |
| 25 | 0 | 0 |
| 26 | 0.2 | — |