Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Minnie Rojas | Stat | Mike Paxton |
|---|---|---|
| 3 | Seasons | 4 |
| 7.3 | Career VAL | 7.0 |
| 4.1 (1967) | Peak-season VAL | 3.8 (1978) |
| 0 | Black ink (league-leading seasons) | — |
| 1 | Gray ink (top-10 finishes) | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLB VAL board). Black and gray ink count seasons from 1950 on.
| Minnie Rojas | Stat | Mike Paxton |
|---|---|---|
| Career | ||
| 157 | Games | 99 |
| Pitching | ||
| 23 | Wins | 30 |
| 16 | Losses | 24 |
| 43 | Saves | 1 |
| 261.0 | Innings pitched | 466.1 |
| 153 | Strikeouts (pitching) | 230 |
| 3.00 | ||
| ERA |
|---|
| 4.71 |
| 1.20 | WHIP | 1.46 |
|---|
| 109 | ERA+ | 90 |
|---|
| Age | Minnie Rojas | Mike Paxton |
|---|---|---|
| 23 | — | 3.2 |
| 24 | — | 3.8 |
| 25 | — | 0 |
| 32 | 3.2 | — |
| 33 | 4.1 | — |
| 34 | 0 | — |