Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Andrew DeClercq | Stat | Tod Murphy |
|---|---|---|
| 4 | Seasons | 5 |
| 1.5 | Career VAL | 1.3 |
| 1.3 (2003) | Peak-season VAL | 1.3 (1990) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Andrew DeClercq | Stat | Tod Murphy |
|---|---|---|
| Career | ||
| 217 | Games | 191 |
| Per game | ||
| 3.5 | Points / game | 5.5 |
| 3.8 | Rebounds / game | 4.9 |
| 0.5 | Assists / game | 1.0 |
| Shooting | ||
| 49.5% | FG % | 45.4% |
| 66.4% | FT % | |
| 67.9% |
| Career year | Andrew DeClercq | Tod Murphy |
|---|---|---|
| 1 | 0.2 | — |
| 2 | 1.3 | — |
| 3 | 0 | 1.3 |
| 4 | — | 0 |
| 5 | — | 0 |