Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Bob Davies | Stat | Larry Jones |
|---|---|---|
| 7 | Seasons | 8 |
| 57.9 | Career VAL | 46.7 |
| 10.0 (1952) | Peak-season VAL | 10.3 (1971) |
| Inducted 1970 | Hall of Fame | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Bob Davies | Stat | Larry Jones |
|---|---|---|
| Career | ||
| 462 | Games | 551 |
| Per game | ||
| 14.3 | Points / game | 19.1 |
| 2.9 | Rebounds / game | 4.9 |
| 4.9 | Assists / game | 3.7 |
| Shooting | ||
| 37.8% | FG % | 45.3% |
| 75.9% | FT % | |
| 79.3% |
| Age | Bob Davies | Larry Jones |
|---|---|---|
| 23 | — | 0 |
| 26 | — | 5.8 |
| 27 | — | 9.4 |
| 28 | — | 6.6 |
| 29 | 8.8 | 10.3 |
| 30 | 8.5 | 8.6 |
| 31 | 8 | 3 |
| 32 | 10 | 3 |
| 33 | 7.6 | — |
| 34 | 7.5 | — |
| 35 | 7.5 | — |