Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Devin Brown | Stat | Bobby Leonard |
|---|---|---|
| 8 | Seasons | 7 |
| 9.6 | Career VAL | 10.5 |
| 4.2 (2005) | Peak-season VAL | 3.9 (1962) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Devin Brown | Stat | Bobby Leonard |
|---|---|---|
| Career | ||
| 464 | Games | 426 |
| Per game | ||
| 7.2 | Points / game | 9.9 |
| 2.8 | Rebounds / game | 2.9 |
| 1.5 | Assists / game | 3.3 |
| Shooting | ||
| 40.1% | FG % | 34.9% |
| 77.6% | FT % | |
| 74.5% |
| Age | Devin Brown | Bobby Leonard |
|---|---|---|
| 24 | — | 1.5 |
| 25 | 1.5 | 1.9 |
| 26 | 4.2 | 2 |
| 27 | 0 | 0.5 |
| 28 | 2.6 | 0 |
| 29 | 1.3 | 3.9 |
| 30 | 0 | 0.7 |
| 31 | 0 | — |