Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Dwight Eddleman | Stat | Jamario Moon |
|---|---|---|
| 4 | Seasons | 5 |
| 8.6 | Career VAL | 8.4 |
| 4.1 (1951) | Peak-season VAL | 3.7 (2008) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Dwight Eddleman | Stat | Jamario Moon |
|---|---|---|
| Career | ||
| 267 | Games | 286 |
| Per game | ||
| 12.1 | Points / game | 6.3 |
| 4.5 | Rebounds / game | 4.3 |
| 2.1 | Assists / game | 1.0 |
| Shooting | ||
| 35.2% | FG % | 46.1% |
| 63.0% | FT % | |
| 80.3% |
| Age | Dwight Eddleman | Jamario Moon |
|---|---|---|
| 27 | 4 | 3.7 |
| 28 | 4.1 | 2.8 |
| 29 | 0.4 | 1.9 |
| 30 | 0.1 | 0 |