Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Eddie Griffin | Stat | Shellie McMillon |
|---|---|---|
| 5 | Seasons | 4 |
| 3.9 | Career VAL | 3.6 |
| 2.2 (2003) | Peak-season VAL | 1.8 (1961) |
| 0 | Black ink (league-leading seasons) | — |
| 1 | Gray ink (top-10 finishes) | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board). Black and gray ink count seasons from 2002 on.
| Eddie Griffin | Stat | Shellie McMillon |
|---|---|---|
| Career | ||
| 303 | Games | 263 |
| Per game | ||
| 7.2 | Points / game | 9.1 |
| 5.8 | Rebounds / game | 6.0 |
| 0.8 | Assists / game | 0.9 |
| Shooting | ||
| 37.7% | FG % | 43.4% |
| 67.1% | FT % | |
| 63.4% |
| Career year | Eddie Griffin | Shellie McMillon |
|---|---|---|
| 1 | 0 | 0.1 |
| 2 | 2.2 | 0.6 |
| 3 | — | 1.8 |
| 4 | 1.7 | 1.1 |
| 5 | 0 | — |