Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Kenny Higgs | Stat | Ausar Thompson |
|---|---|---|
| 3 | Seasons | 3 |
| 11.6 | Career VAL | 11.7 |
| 5.7 (1981) | Peak-season VAL | 7.4 (2026) |
| — | Black ink (league-leading seasons) | 0 |
| — | Gray ink (top-10 finishes) | 1 |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board). Black and gray ink count seasons from 2002 on.
| Kenny Higgs | Stat | Ausar Thompson |
|---|---|---|
| Career | ||
| 216 | Games | 195 |
| Per game | ||
| 6.8 | Points / game | 9.6 |
| 1.8 | Rebounds / game | 5.8 |
| 4.4 | Assists / game | 2.5 |
| Shooting | ||
| 44.1% | FG % | 51.5% |
| 14.5% | 3P % | |
| 20.4% |
| 80.4% | FT % | 60.0% |
|---|
| Age | Kenny Higgs | Ausar Thompson |
|---|---|---|
| 21 | — | 0 |
| 22 | — | 4.3 |
| 23 | — | 7.4 |
| 24 | 1.4 | — |
| 26 | 5.7 | — |
| 27 | 4.5 | — |