Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Khalid Reeves | Stat | Franklin Edwards |
|---|---|---|
| 6 | Seasons | 7 |
| 7.6 | Career VAL | 7.2 |
| 3.4 (1995) | Peak-season VAL | 4.1 (1986) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Khalid Reeves | Stat | Franklin Edwards |
|---|---|---|
| Career | ||
| 277 | Games | 296 |
| Per game | ||
| 7.8 | Points / game | 6.1 |
| 2.1 | Rebounds / game | 1.0 |
| 3.2 | Assists / game | 2.6 |
| Shooting | ||
| 41.6% | FG % | 44.9% |
| 36.3% | 3P % | |
| 3.0% |
| 74.4% | FT % | 79.5% |
|---|
| Age | Khalid Reeves | Franklin Edwards |
|---|---|---|
| 22 | 3.4 | 0 |
| 23 | 0.6 | 3.1 |
| 24 | 1 | 0 |
| 25 | 2.6 | — |
| 26 | — | 4.1 |