Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Louie Nelson | Stat | Von Wafer |
|---|---|---|
| 5 | Seasons | 6 |
| 4.5 | Career VAL | 4.0 |
| 2.5 (1975) | Peak-season VAL | 2.9 (2009) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Louie Nelson | Stat | Von Wafer |
|---|---|---|
| Career | ||
| 224 | Games | 194 |
| Per game | ||
| 9.4 | Points / game | 5.4 |
| 2.4 | Rebounds / game | 1.2 |
| 1.9 | Assists / game | 0.8 |
| Shooting | ||
| 43.7% | FG % | 42.1% |
| 73.8% | FT % | |
| 75.1% |
| Age | Louie Nelson | Von Wafer |
|---|---|---|
| 22 | 0 | 0 |
| 23 | 2.5 | 2.9 |
| 24 | 2 | — |
| 25 | — | 1 |
| 26 | 0 | 0.1 |