Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Michael Carter-Williams | Stat | Rod Thorn |
|---|---|---|
| 9 | Seasons | 8 |
| 13.3 | Career VAL | 16.4 |
| 4.7 (2015) | Peak-season VAL | 4.2 (1968) |
| 0 | Black ink (league-leading seasons) | — |
| 1 | Gray ink (top-10 finishes) | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board). Black and gray ink count seasons from 2002 on.
| Michael Carter-Williams | Stat | Rod Thorn |
|---|---|---|
| Career | ||
| 395 | Games | 466 |
| Per game | ||
| 10.2 | Points / game | 10.8 |
| 4.3 | Rebounds / game | 3.1 |
| 4.3 | Assists / game | 2.6 |
| Shooting | ||
| 40.1% | FG % | 43.3% |
| 70.6% | FT % | |
| 72.3% |
| Age | Michael Carter-Williams | Rod Thorn |
|---|---|---|
| 22 | 4.2 | 3.9 |
| 23 | 4.7 | 2.7 |
| 24 | 1.5 | 1.3 |
| 25 | 0 | 1.4 |
| 26 | 0.1 | 4.2 |
| 27 | 1 | 1.3 |
| 28 | 1.8 | 0 |
| 29 | 0 | 1.6 |