Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Moses Brown | Stat | Chuck Gilmur |
|---|---|---|
| 6 | Seasons | 5 |
| 3.5 | Career VAL | 4.0 |
| 1.7 (2021) | Peak-season VAL | 1.7 (1949) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Moses Brown | Stat | Chuck Gilmur |
|---|---|---|
| Career | ||
| 163 | Games | 239 |
| Per game | ||
| 5.2 | Points / game | 5.8 |
| 4.8 | Rebounds / game | 4.7 |
| 0.1 | Assists / game | 1.5 |
| Shooting | ||
| 57.5% | FG % | 32.5% |
| 54.4% | FT % | |
| 60.9% |
| Age | Moses Brown | Chuck Gilmur |
|---|---|---|
| 21 | 1.7 | — |
| 22 | 0.9 | — |
| 23 | 0.9 | — |
| 24 | 0 | 0 |
| 25 | — | 1.1 |
| 26 | — | 1.7 |
| 27 | — | 1.2 |