Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Ray McCallum | Stat | Terry Duerod |
|---|---|---|
| 3 | Seasons | 4 |
| 0.6 | Career VAL | 0.5 |
| 0.6 (2015) | Peak-season VAL | 0.5 (1980) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Ray McCallum | Stat | Terry Duerod |
|---|---|---|
| Career | ||
| 154 | Games | 143 |
| Per game | ||
| 6.0 | Points / game | 6.7 |
| 2.0 | Rebounds / game | 1.1 |
| 2.4 | Assists / game | 1.2 |
| Shooting | ||
| 40.8% | FG % | 46.2% |
| 33.5% | 3P % | |
| 32.9% |
| 71.1% | FT % | 67.2% |
|---|
| Age | Ray McCallum | Terry Duerod |
|---|---|---|
| 22 | 0 | — |
| 23 | 0.6 | 0.5 |
| 24 | 0 | 0 |
| 25 | — | 0 |