Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Ryan Gomes | Stat | John Brown |
|---|---|---|
| 8 | Seasons | 7 |
| 5.2 | Career VAL | 4.9 |
| 1.8 (2007) | Peak-season VAL | 1.6 (1975) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Ryan Gomes | Stat | John Brown |
|---|---|---|
| Career | ||
| 486 | Games | 486 |
| Per game | ||
| 10.1 | Points / game | 7.4 |
| 4.6 | Rebounds / game | 4.4 |
| 1.5 | Assists / game | 1.4 |
| Shooting | ||
| 44.5% | FG % | 45.3% |
| 79.9% | FT % | |
| 78.3% |
| Age | Ryan Gomes | John Brown |
|---|---|---|
| 22 | — | 0 |
| 23 | 1.7 | 1.6 |
| 24 | 1.8 | 0.9 |
| 25 | 1.7 | 0.7 |
| 26 | 0 | 1.5 |
| 27 | 0 | 0.2 |
| 28 | 0 | 0 |
| 29 | 0 | — |