Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Steve Colter | Stat | Michael Carter-Williams |
|---|---|---|
| 8 | Seasons | 9 |
| 14.9 | Career VAL | 13.3 |
| 4.2 (1986) | Peak-season VAL | 4.7 (2015) |
| — | Black ink (league-leading seasons) | 0 |
| — | Gray ink (top-10 finishes) | 1 |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board). Black and gray ink count seasons from 2002 on.
| Steve Colter | Stat | Michael Carter-Williams |
|---|---|---|
| Career | ||
| 526 | Games | 395 |
| Per game | ||
| 6.3 | Points / game | 10.2 |
| 2.0 | Rebounds / game | 4.3 |
| 2.8 | Assists / game | 4.3 |
| Shooting | ||
| 44.8% | FG % | 40.1% |
| 28.9% | 3P % | |
| 25.5% |
| 77.8% | FT % | 70.6% |
|---|
| Age | Steve Colter | Michael Carter-Williams |
|---|---|---|
| 22 | 2.4 | 4.2 |
| 23 | 4.2 | 4.7 |
| 24 | 1.7 | 1.5 |
| 25 | 3.4 | 0 |
| 26 | 2 | 0.1 |
| 27 | 1.2 | 1 |
| 28 | 0 | 1.8 |
| 29 | — | 0 |
| 32 | 0 | — |