Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Terry Duerod | Stat | Chris Johnson |
|---|---|---|
| 4 | Seasons | 4 |
| 0.5 | Career VAL | 0.5 |
| 0.5 (1980) | Peak-season VAL | 0.3 (2015) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Terry Duerod | Stat | Chris Johnson |
|---|---|---|
| Career | ||
| 143 | Games | 147 |
| Per game | ||
| 6.7 | Points / game | 4.4 |
| 1.1 | Rebounds / game | 2.0 |
| 1.2 | Assists / game | 0.6 |
| Shooting | ||
| 46.2% | FG % | 39.2% |
| 32.9% | 3P % | |
| 30.8% |
| 67.2% | FT % | 83.5% |
|---|
| Career year | Terry Duerod | Chris Johnson |
|---|---|---|
| 1 | 0.5 | — |
| 2 | 0 | 0.2 |
| 3 | 0 | 0.3 |
| 4 | — | 0 |