Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Tod Murphy | Stat | Charles Hardnett |
|---|---|---|
| 5 | Seasons | 3 |
| 1.3 | Career VAL | 1.1 |
| 1.3 (1990) | Peak-season VAL | 1.1 (1963) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board).
| Tod Murphy | Stat | Charles Hardnett |
|---|---|---|
| Career | ||
| 191 | Games | 164 |
| Per game | ||
| 5.5 | Points / game | 7.3 |
| 4.9 | Rebounds / game | 5.7 |
| 1.0 | Assists / game | 0.6 |
| Shooting | ||
| 45.4% | FG % | 42.3% |
| 67.9% | FT % | |
| 64.7% |
| Age | Tod Murphy | Charles Hardnett |
|---|---|---|
| 24 | — | 1.1 |
| 25 | — | 0 |
| 26 | 1.3 | 0 |
| 27 | 0 | — |
| 28 | 0 | — |