Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Tyus Edney | Stat | Smush Parker |
|---|---|---|
| 4 | Seasons | 5 |
| 9.2 | Career VAL | 9.4 |
| 5.4 (1996) | Peak-season VAL | 6.7 (2006) |
| — | Black ink (league-leading seasons) | 0 |
| — | Gray ink (top-10 finishes) | 1 |
VAL is Value Above League — regular-season production measured against the league at the same position group (NBA VAL board). Black and gray ink count seasons from 2002 on.
| Tyus Edney | Stat | Smush Parker |
|---|---|---|
| Career | ||
| 226 | Games | 271 |
| Per game | ||
| 7.6 | Points / game | 9.0 |
| 1.7 | Rebounds / game | 2.4 |
| 4.0 | Assists / game | 2.9 |
| Shooting | ||
| 40.5% | FG % | 42.8% |
| 32.2% | 3P % | |
| 34.6% |
| 80.6% | FT % | 70.6% |
|---|
| Age | Tyus Edney | Smush Parker |
|---|---|---|
| 21 | — | 0.6 |
| 22 | 5.4 | — |
| 23 | 1.6 | — |
| 24 | 1.7 | 6.7 |
| 25 | — | 2.1 |
| 26 | — | 0 |
| 27 | 0.5 | — |