Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Bobby Bauer | Stat | Eddie Johnstone |
|---|---|---|
| 9 | Seasons | 10 |
| 30.2 | Career VAL | 24.1 |
| 9.0 (1947) | Peak-season VAL | 8.1 (1981) |
| Inducted 1996 | Hall of Fame | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| Bobby Bauer | Stat | Eddie Johnstone |
|---|---|---|
| Career | ||
| 327 | Games | 426 |
| Skating | ||
| 123 | Goals | 122 |
| 136 | Assists | 136 |
| 259 | Points | 258 |
| 15 | Power-play goals | 16 |
| 21 | Game-winning goals | 12 |
| 38 | ||
| Penalty minutes |
|---|
| 375 |
| Age | Bobby Bauer | Eddie Johnstone |
|---|---|---|
| 22 | 4 | — |
| 23 | 3.4 | 2.3 |
| 24 | 4.6 | 0 |
| 25 | 4.2 | 2.6 |
| 26 | 3 | 8.1 |
| 27 | — | 6.2 |
| 28 | — | 2.6 |
| 29 | — | 2.3 |
| 30 | 2 | — |
| 31 | 9 | — |