Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| George Brown | Stat | Cameron Mann |
|---|---|---|
| 3 | Seasons | 5 |
| 1.3 | Career VAL | 1.5 |
| 0.9 (1937) | Peak-season VAL | 0.9 (2000) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| George Brown | Stat | Cameron Mann |
|---|---|---|
| Career | ||
| 79 | Games | 93 |
| Skating | ||
| 6 | Goals | 14 |
| 22 | Assists | 10 |
| 28 | Points | 24 |
| 3 | Power-play goals | 2 |
| 1 | Game-winning goals | 1 |
| 34 | ||
| Penalty minutes |
|---|
| 40 |
| Age | George Brown | Cameron Mann |
|---|---|---|
| 21 | — | 0.4 |
| 22 | — | 0.9 |
| 23 | — | 0.2 |
| 24 | 0.9 | — |
| 25 | 0 | — |
| 26 | 0.4 | — |