Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| George Brown | Stat | Drew Shore |
|---|---|---|
| 3 | Seasons | 6 |
| 1.3 | Career VAL | 1.1 |
| 0.9 (1937) | Peak-season VAL | 0.9 (2014) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| George Brown | Stat | Drew Shore |
|---|---|---|
| Career | ||
| 79 | Games | 98 |
| Skating | ||
| 6 | Goals | 9 |
| 22 | Assists | 17 |
| 28 | Points | 26 |
| 3 | Power-play goals | 2 |
| 1 | Game-winning goals | 2 |
| 34 | ||
| Penalty minutes |
|---|
| 30 |
| Age | George Brown | Drew Shore |
|---|---|---|
| 22 | — | 0.2 |
| 23 | — | 0.9 |
| 24 | 0.9 | — |
| 25 | 0 | — |
| 26 | 0.4 | 0 |