Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Jimmy Orlando | Stat | Dominic Toninato |
|---|---|---|
| 6 | Seasons | 10 |
| 1.0 | Career VAL | 1.1 |
| 0.7 (1941) | Peak-season VAL | 0.6 (2020) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| Jimmy Orlando | Stat | Dominic Toninato |
|---|---|---|
| Career | ||
| 199 | Games | 200 |
| Skating | ||
| 6 | Goals | 13 |
| 25 | Assists | 23 |
| 31 | Points | 36 |
| 2 | Power-play goals | 0 |
| 1 | Game-winning goals | 2 |
| 415 | ||
| Penalty minutes |
|---|
| 85 |
| Age | Jimmy Orlando | Dominic Toninato |
|---|---|---|
| 23 | 0 | 0 |
| 24 | 0.7 | — |
| 25 | 0 | 0.6 |
| 26 | 0.3 | — |
| 27 | — | 0 |
| 29 | — | 0.5 |