Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Jimmy Orlando | Stat | John Hanna |
|---|---|---|
| 6 | Seasons | 5 |
| 1.0 | Career VAL | 1.0 |
| 0.7 (1941) | Peak-season VAL | 0.6 (1959) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| Jimmy Orlando | Stat | John Hanna |
|---|---|---|
| Career | ||
| 199 | Games | 198 |
| Skating | ||
| 6 | Goals | 6 |
| 25 | Assists | 26 |
| 31 | Points | 32 |
| 2 | Power-play goals | 0 |
| 1 | Game-winning goals | 0 |
| 415 | ||
| Penalty minutes |
|---|
| 206 |
| Age | Jimmy Orlando | John Hanna |
|---|---|---|
| 23 | 0 | 0.6 |
| 24 | 0.7 | 0.4 |
| 25 | 0 | 0 |
| 26 | 0.3 | — |
| 32 | — | 0 |