Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Lou Jankowski | Stat | Dan Bonar |
|---|---|---|
| 4 | Seasons | 3 |
| 1.6 | Career VAL | 1.6 |
| 1.6 (1954) | Peak-season VAL | 1.6 (1982) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| Lou Jankowski | Stat | Dan Bonar |
|---|---|---|
| Career | ||
| 131 | Games | 170 |
| Skating | ||
| 19 | Goals | 25 |
| 18 | Assists | 39 |
| 37 | Points | 64 |
| 5 | Power-play goals | 4 |
| 1 | Game-winning goals | 3 |
| 15 | ||
| Penalty minutes |
|---|
| 208 |
| Age | Lou Jankowski | Dan Bonar |
|---|---|---|
| 21 | 0 | — |
| 22 | 1.6 | — |
| 23 | 0 | — |
| 24 | — | 0 |
| 25 | — | 1.6 |
| 26 | — | 0 |