Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Norm Dussault | Stat | David Williams |
|---|---|---|
| 4 | Seasons | 4 |
| 6.4 | Career VAL | 5.6 |
| 2.9 (1950) | Peak-season VAL | 3.0 (1994) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| Norm Dussault | Stat | David Williams |
|---|---|---|
| Career | ||
| 206 | Games | 173 |
| Skating | ||
| 31 | Goals | 11 |
| 62 | Assists | 53 |
| 93 | Points | 64 |
| 7 | Power-play goals | 5 |
| 5 | Game-winning goals | 1 |
| 47 | ||
| Penalty minutes |
|---|
| 157 |
| Age | Norm Dussault | David Williams |
|---|---|---|
| 22 | 1.4 | — |
| 23 | 1.3 | — |
| 24 | 2.9 | 2.6 |
| 25 | 0.8 | 0 |
| 26 | — | 3 |
| 27 | — | 0 |