Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Tom Pederson | Stat | Pentti Lund |
|---|---|---|
| 5 | Seasons | 5 |
| 6.1 | Career VAL | 5.9 |
| 2.7 (1993) | Peak-season VAL | 2.8 (1949) |
VAL is Value Above League — regular-season production measured against the league at the same position group (NHL VAL board).
| Tom Pederson | Stat | Pentti Lund |
|---|---|---|
| Career | ||
| 240 | Games | 259 |
| Skating | ||
| 20 | Goals | 44 |
| 49 | Assists | 55 |
| 69 | Points | 99 |
| 7 | Power-play goals | 6 |
| 4 | Game-winning goals | 3 |
| 142 | ||
| Penalty minutes |
|---|
| 42 |
| Age | Tom Pederson | Pentti Lund |
|---|---|---|
| 23 | 2.7 | 2.8 |
| 24 | 2.3 | 2 |
| 25 | 0.8 | 0 |
| 26 | 0 | 0 |
| 27 | 0.3 | 1.1 |