Roster of 43 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
44–107
Runs
699
Home runs
37
Team AVG
.267
Team ERA
5.08
Pitching K
486
Postseason
Missed
#1 · RF
Doc Miller13.4 VAL
#2 · 2B
Bill Sweeney11.3 VAL
#3 · 3B
Scotty Ingerton7.7 VAL
#4 · 1B
Fred Tenney5.2 VAL
#5 · P
Buster Brown5.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Doc MillerRF | 146 | 577 | 69 | 192 | 7 | 91 | 32 | .333 | .821 | 13.4 |
| Bill Sweeney2B | 137 | 523 | 92 | 164 | 3 | 63 | 33 | .314 | .821 | 11.3 |
| Scotty Ingerton3B | 136 | 521 | 63 | 130 | 5 | 61 | 6 | .250 | .644 | 7.7 |
| Fred Tenney1B | 102 | 369 | 52 | 97 | 1 | 36 | 5 | .263 | .680 | 5.2 |
| Buck Herzog2B | 79 | 294 | 53 | 91 | 5 | 41 | 26 | .310 | .857 | — |
| Bill RaridenC | 71 | 246 | 22 | 56 | 0 | 21 | 3 | .228 | .552 | 1.9 |
| Johnny KlingC | 75 | 241 | 32 | 54 | 2 | 24 | 0 | .224 | .600 | — |
| Mike DonlinLF | 56 | 222 | 33 | 70 | 2 | 34 | 7 | .315 | .800 | — |
| Al KaiserLF | 66 | 197 | 20 | 40 | 2 | 15 | 4 | .203 | .528 | — |
| Al BridwellSS | 51 | 182 | 29 | 53 | 0 | 10 | 2 | .291 | .722 | — |
| Ed McDonald3B | 54 | 175 | 28 | 36 | 1 | 21 | 11 | .206 | .656 | 2.9 |
| Wilbur GoodRF | 43 | 165 | 21 | 44 | 0 | 15 | 3 | .267 | .674 | — |
| Harry SprattSS | 63 | 154 | 22 | 37 | 2 | 13 | 1 | .240 | .656 | 2.5 |
| George JacksonLF | 39 | 147 | 28 | 51 | 0 | 25 | 12 | .347 | .853 | 3.5 |
| Josh ClarkeLF | 32 | 120 | 16 | 28 | 1 | 4 | 6 | .233 | .754 | 1.9 |
| Hank GowdyC | 29 | 97 | 9 | 28 | 0 | 16 | 2 | .289 | .695 | — |
| Patsy FlahertyP | 42 | 94 | 9 | 27 | 2 | 20 | 2 | .287 | .769 | — |
| Jay Kirke1B | 20 | 89 | 9 | 32 | 0 | 12 | 3 | .360 | .908 | — |
| Peaches GrahamC | 33 | 88 | 7 | 24 | 0 | 12 | 2 | .273 | .737 | — |
| Buster BrownP | 42 | 84 | 6 | 21 | 1 | 5 | 0 | .250 | .653 | 5.0 |
| Ben Houser1B | 20 | 71 | 11 | 18 | 1 | 9 | 2 | .254 | .639 | — |
| Art ButlerSS | 27 | 68 | 11 | 12 | 0 | 2 | 0 | .176 | .469 | — |
| Al MatternP | 33 | 63 | 5 | 11 | 0 | 2 | 1 | .175 | .406 | 2.1 |
| Harry Steinfeldt3B | 19 | 63 | 5 | 16 | 1 | 8 | 1 | .254 | .703 | — |
| Lefty TylerP | 28 | 61 | 10 | 10 | 0 | 2 | 0 | .164 | .458 | 3.2 |
| Bill JonesCF | 24 | 51 | 6 | 11 | 0 | 3 | 1 | .216 | .688 | — |
| Hub PerdueP | 24 | 48 | 6 | 10 | 0 | 5 | 0 | .208 | .453 | 2.1 |
| Big Jeff PfefferP | 33 | 46 | 4 | 9 | 1 | 6 | 0 | .196 | .592 | 1.6 |
| Bill CollinsLF | 18 | 44 | 8 | 6 | 0 | 8 | 4 | .136 | .361 | — |
| Orlie WeaverP | 27 | 41 | 4 | 5 | 0 | 1 | 0 | .122 | .328 | — |
| Hank GriffinP | 15 | 30 | 1 | 7 | 0 | 0 | 0 | .233 | .491 | — |
| Cliff CurtisP | 12 | 28 | 2 | 7 | 0 | 1 | 0 | .250 | .500 | — |
| Cy YoungP | 11 | 25 | 0 | 2 | 0 | 3 | 0 | .080 | .160 | — |
| Herman Young3B | 9 | 25 | 2 | 6 | 0 | 0 | 0 | .240 | .509 | — |
| Ed DonnellyP | 5 | 14 | 1 | 1 | 0 | 1 | 0 | .071 | .142 | — |
| Bill McTigueP | 14 | 12 | 1 | 1 | 0 | 0 | 0 | .083 | .250 | 0.0 |
| William ParsonP | 7 | 10 | 1 | 2 | 0 | 0 | 0 | .200 | .400 | — |
| Brad HoggP | 8 | 9 | 0 | 4 | 0 | 2 | 0 | .444 | 1.000 | 0.0 |
| Cecil FergusonP | 6 | 7 | 1 | 2 | 0 | 1 | 0 | .286 | .730 | — |
| Sam FrockP | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Bert WeedenPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Billy BurkeP | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Buster BrownP | 42 | 25 | 8 | 18 | 2 | 241.0 | 76 | 4.29 | 5.0 |
| Al MatternP | 33 | 21 | 4 | 15 | 0 | 186.1 | 51 | 4.97 | 2.1 |
| Lefty TylerP | 28 | 20 | 7 | 10 | 0 | 165.1 | 90 | 5.06 | 3.2 |
| Hub PerdueP | 24 | 19 | 6 | 10 | 1 | 137.1 | 40 | 4.98 | 2.1 |
| Orlie WeaverP | 27 | 17 | 3 | 12 | 0 | 121.0 | 50 | 6.47 | — |
| Big Jeff PfefferP | 26 | 6 | 7 | 5 | 2 | 97.0 | 24 | 4.73 | 1.6 |
| Hank GriffinP | 15 | 6 | 0 | 6 | 0 | 82.2 | 30 | 5.23 | — |
| Cy YoungP | 11 | 11 | 4 | 5 | 0 | 80.0 | 35 | 3.71 | — |
| Cliff CurtisP | 12 | 9 | 1 | 8 | 1 | 77.0 | 23 | 4.44 | — |
| Bill McTigueP | 14 | 8 | 0 | 5 | 0 | 37.0 | 23 | 7.05 | 0.0 |
| Ed DonnellyP | 5 | 4 | 3 | 2 | 0 | 36.2 | 16 | 2.45 | — |
| Brad HoggP | 8 | 3 | 0 | 3 | 1 | 25.2 | 8 | 6.66 | 0.0 |
| William ParsonP | 7 | 0 | 0 | 1 | 0 | 25.0 | 7 | 6.48 | — |
| Cecil FergusonP | 6 | 3 | 1 | 3 | 0 | 24.0 | 4 | 9.75 | — |
| Sam FrockP | 4 | 1 | 0 | 1 | 0 | 16.0 | 8 | 5.63 | — |
| Patsy FlahertyP | 4 | 2 | 0 | 2 | 0 | 14.0 | 0 | 7.07 | — |
| Fuller ThompsonP | 3 | 0 | 0 | 0 | 0 | 4.2 | 0 | 3.86 | — |
| Billy BurkeP | 2 | 1 | 0 | 1 | 0 | 3.1 | 1 | 18.90 | — |
Players traded mid-season are listed with their numbers for this club only.