Roster of 52 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
104–58
Runs
946
Home runs
307
Team AVG
.276
Team ERA
4.14
Pitching K
1,516
Postseason
4 games
#1 · RF
Ronald Acuña Jr.20.9 VAL
#2 · 1B
Matt Olson19.9 VAL
#3 · 3B
Austin Riley15.2 VAL
#4 · DH
Marcell Ozuna15.1 VAL
#5 · 2B
Ozzie Albies15.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr.RF | 159 | 643 | 149 | 217 | 41 | 106 | 73 | .337 | 1.012 | 20.9 |
| Austin Riley3B | 159 | 636 | 117 | 179 | 37 | 97 | 3 | .281 | .861 | 15.2 |
| Matt Olson1B | 162 | 608 | 127 | 172 | 54 | 139 | 1 | .283 | .993 | 19.9 |
| Ozzie Albies2B | 148 | 596 | 96 | 167 | 33 | 109 | 13 | .280 | .849 | 15.1 |
| Marcell OzunaDH | 144 | 530 | 84 | 145 | 40 | 100 | 0 | .274 | .904 | 15.1 |
| Michael Harris IICF | 138 | 505 | 76 | 148 | 18 | 57 | 20 | .293 | .808 | 10.7 |
| Orlando ArciaSS | 139 | 488 | 66 | 129 | 17 | 65 | 1 | .264 | .741 | 8.9 |
| Eddie RosarioOF | 142 | 478 | 64 | 122 | 21 | 74 | 3 | .255 | .755 | 9.5 |
| Sean MurphyC | 108 | 370 | 65 | 93 | 21 | 68 | 0 | .251 | .843 | 9.7 |
| Travis d'ArnaudC | 74 | 267 | 31 | 60 | 11 | 39 | 0 | .225 | .685 | 4.3 |
| Kevin PillarLF | 81 | 197 | 29 | 45 | 9 | 32 | 4 | .228 | .664 | 3.3 |
| Vaughn Grissom1B | 23 | 75 | 5 | 21 | 0 | 9 | 0 | .280 | .660 | — |
| Sam HilliardLF | 40 | 72 | 15 | 17 | 3 | 6 | 4 | .236 | .726 | 1.6 |
| Nicky Lopez2B | 26 | 65 | 13 | 18 | 1 | 12 | 2 | .277 | .702 | — |
| Chadwick TrompC | 6 | 16 | 1 | 2 | 0 | 1 | 0 | .125 | .313 | — |
| Eli WhiteCF | 6 | 14 | 1 | 1 | 0 | 0 | 0 | .071 | .306 | — |
| Forrest WallLF | 15 | 13 | 6 | 6 | 1 | 2 | 5 | .462 | 1.379 | — |
| Ehire AdrianzaSS | 5 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | — |
| Luke WilliamsSS | 7 | 9 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | — |
| Braden ShewmakeSS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Charlie Culberson3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Spencer StriderP | 32 | 32 | 20 | 5 | 0 | 186.2 | 281 | 3.86 | 12.3 |
| Bryce ElderP | 31 | 31 | 12 | 4 | 0 | 174.2 | 128 | 3.81 | 9.2 |
| Charlie MortonP | 30 | 30 | 14 | 12 | 0 | 163.1 | 183 | 3.64 | 9.5 |
| Michael TonkinP | 45 | 0 | 7 | 3 | 1 | 80.0 | 75 | 4.28 | 10.4 |
| Max FriedP | 14 | 14 | 8 | 1 | 0 | 77.2 | 80 | 2.55 | 5.4 |
| A.J. MinterP | 70 | 0 | 3 | 6 | 10 | 64.2 | 82 | 3.76 | 11.2 |
| Kirby YatesP | 61 | 0 | 7 | 2 | 5 | 60.1 | 80 | 3.28 | 12.0 |
| Collin McHughP | 41 | 1 | 4 | 1 | 0 | 58.2 | 47 | 4.30 | 6.8 |
| Joe JiménezP | 59 | 0 | 0 | 3 | 0 | 56.1 | 73 | 3.04 | 9.7 |
| Raisel IglesiasP | 58 | 0 | 5 | 4 | 33 | 55.2 | 68 | 2.75 | 12.5 |
| Jared ShusterP | 11 | 11 | 4 | 3 | 0 | 52.2 | 30 | 5.81 | 2.2 |
| Nick AndersonP | 35 | 0 | 4 | 0 | 1 | 35.1 | 36 | 3.06 | 9.9 |
| Jesse ChavezP | 36 | 1 | 1 | 0 | 1 | 34.2 | 39 | 1.56 | 11.1 |
| Dylan DoddP | 7 | 7 | 2 | 2 | 0 | 34.1 | 15 | 7.60 | — |
| Allan WinansP | 6 | 6 | 1 | 2 | 0 | 32.1 | 34 | 5.29 | — |
| Michael SorokaP | 7 | 6 | 2 | 2 | 0 | 32.1 | 29 | 6.40 | — |
| Kyle WrightP | 9 | 7 | 1 | 3 | 0 | 31.0 | 34 | 6.97 | 0.9 |
| AJ Smith-ShawverP | 6 | 5 | 1 | 0 | 0 | 25.1 | 20 | 4.26 | — |
| Dylan LeeP | 24 | 1 | 1 | 0 | 0 | 23.2 | 24 | 4.18 | 4.6 |
| Pierce JohnsonP | 24 | 0 | 1 | 1 | 0 | 23.2 | 32 | 0.76 | — |
| Yonny ChirinosP | 5 | 5 | 1 | 1 | 0 | 22.1 | 22 | 9.27 | — |
| Darius VinesP | 5 | 2 | 1 | 0 | 0 | 20.1 | 14 | 3.98 | — |
| Ben HellerP | 19 | 0 | 0 | 0 | 0 | 18.2 | 16 | 3.86 | 3.4 |
| Brad HandP | 20 | 0 | 2 | 2 | 1 | 18.0 | 18 | 7.50 | — |
| Lucas LuetgeP | 12 | 0 | 1 | 0 | 0 | 13.2 | 14 | 7.24 | 0.8 |
| Kolby AllardP | 4 | 3 | 0 | 1 | 0 | 12.1 | 13 | 6.57 | — |
| Jackson StephensP | 5 | 0 | 0 | 0 | 0 | 12.0 | 11 | 3.00 | — |
| Danny YoungP | 8 | 0 | 0 | 0 | 0 | 8.1 | 11 | 1.08 | 2.4 |
| Dereck RodríguezP | 3 | 0 | 0 | 0 | 0 | 4.2 | 1 | 15.43 | — |
| Daysbel HernándezP | 4 | 0 | 1 | 0 | 0 | 3.2 | 6 | 7.36 | — |
| Nicky Lopez2B | 2 | 0 | 0 | 0 | 0 | 2.1 | 0 | 7.71 | — |
| Taylor HearnP | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 108.00 | — |
Players traded mid-season are listed with their numbers for this club only.