Roster of 71 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
76–86
Runs
724
Home runs
190
Team AVG
.245
Team ERA
4.36
Pitching K
1,416
Postseason
Missed
#1 · 1B
Matt Olson14.2 VAL
#2 · P
Raisel Iglesias12.5 VAL
#3 · P
Dylan Lee10.9 VAL
#4 · RF
Ronald Acuña Jr.10.8 VAL
#5 · C
Drake Baldwin10.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson1B | 162 | 624 | 98 | 170 | 29 | 95 | 1 | .272 | .850 | 14.2 |
| Michael Harris IICF | 160 | 611 | 55 | 152 | 20 | 86 | 20 | .249 | .677 | 9.2 |
| Ozzie Albies2B | 157 | 603 | 74 | 145 | 16 | 74 | 14 | .240 | .671 | 9.3 |
| Marcell OzunaDH | 145 | 487 | 61 | 113 | 21 | 68 | 0 | .232 | .755 | 10.2 |
| Austin Riley3B | 102 | 416 | 54 | 108 | 16 | 54 | 2 | .260 | .737 | 7.7 |
| Drake BaldwinC | 124 | 405 | 56 | 111 | 19 | 80 | 0 | .274 | .810 | 10.2 |
| Nick AllenSS | 135 | 371 | 32 | 82 | 0 | 22 | 8 | .221 | .535 | 2.4 |
| Ronald Acuña Jr.RF | 95 | 338 | 74 | 98 | 21 | 42 | 9 | .290 | .935 | 10.8 |
| Jurickson ProfarLF | 80 | 318 | 56 | 78 | 14 | 43 | 9 | .245 | .787 | 7.4 |
| Sean MurphyC | 94 | 291 | 34 | 58 | 16 | 45 | 0 | .199 | .709 | 5.8 |
| Eli WhiteCF | 105 | 256 | 43 | 60 | 10 | 35 | 10 | .234 | .676 | 5.1 |
| Alex VerdugoLF | 56 | 197 | 21 | 47 | 0 | 12 | 1 | .239 | .585 | 1.7 |
| Nacho Alvarez Jr.SS | 58 | 188 | 18 | 44 | 2 | 15 | 0 | .234 | .626 | 2.0 |
| Ha-Seong KimSS | 24 | 87 | 14 | 22 | 3 | 12 | 0 | .253 | .684 | — |
| Jarred KelenicRF | 24 | 60 | 7 | 10 | 2 | 2 | 0 | .167 | .531 | — |
| Stuart FairchildCF | 28 | 51 | 7 | 11 | 0 | 2 | 2 | .216 | .606 | — |
| Bryan De La CruzRF | 16 | 47 | 1 | 9 | 0 | 0 | 1 | .191 | .453 | — |
| Vidal BrujánSS | 24 | 41 | 8 | 11 | 0 | 5 | 0 | .268 | .679 | — |
| Luke WilliamsSS | 45 | 31 | 5 | 4 | 0 | 5 | 5 | .129 | .370 | 0.0 |
| Orlando ArciaSS | 14 | 31 | 1 | 6 | 0 | 1 | 0 | .194 | .445 | — |
| Jake FraleyRF | 9 | 23 | 2 | 7 | 0 | 0 | 0 | .304 | .681 | — |
| Sandy LeónC | 5 | 12 | 1 | 1 | 1 | 3 | 0 | .083 | .416 | — |
| Brett Wisely2B | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | — |
| Chadwick TrompC | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | — |
| Eddie RosarioOF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Jonathan OrnelasSS | 2 | 4 | 1 | 2 | 0 | 0 | 0 | .500 | 1.000 | — |
| José AzócarRF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Bryce ElderP | 28 | 28 | 8 | 11 | 0 | 156.1 | 131 | 5.30 | 6.2 |
| Chris SaleP | 21 | 20 | 7 | 5 | 0 | 125.2 | 165 | 2.58 | 7.8 |
| Spencer StriderP | 23 | 23 | 7 | 14 | 0 | 125.1 | 131 | 4.45 | 5.8 |
| Grant HolmesP | 22 | 21 | 4 | 9 | 0 | 115.0 | 123 | 3.99 | 5.6 |
| Spencer SchwellenbachP | 17 | 17 | 7 | 4 | 0 | 110.2 | 108 | 3.09 | 6.3 |
| Dylan LeeP | 74 | 0 | 2 | 4 | 2 | 68.1 | 76 | 3.29 | 10.9 |
| Raisel IglesiasP | 70 | 0 | 4 | 6 | 29 | 67.1 | 73 | 3.21 | 12.5 |
| Joey WentzP | 14 | 13 | 3 | 6 | 0 | 64.0 | 64 | 4.92 | — |
| Pierce JohnsonP | 65 | 0 | 3 | 3 | 1 | 59.0 | 59 | 3.05 | 9.6 |
| Hurston WaldrepP | 10 | 9 | 6 | 1 | 0 | 56.1 | 55 | 2.88 | 3.5 |
| Aaron BummerP | 42 | 2 | 3 | 2 | 0 | 54.1 | 51 | 3.81 | 8.5 |
| AJ Smith-ShawverP | 9 | 9 | 3 | 2 | 0 | 44.1 | 42 | 3.86 | 2.3 |
| Enyel De Los SantosP | 43 | 0 | 3 | 3 | 0 | 43.2 | 38 | 4.53 | — |
| Daysbel HernándezP | 39 | 0 | 4 | 3 | 0 | 37.0 | 33 | 3.41 | 7.1 |
| Dylan DoddP | 28 | 0 | 1 | 0 | 0 | 35.0 | 30 | 3.60 | 7.1 |
| Rafael MonteroP | 36 | 0 | 0 | 1 | 0 | 34.1 | 34 | 5.50 | — |
| Tyler KinleyP | 24 | 0 | 5 | 0 | 0 | 25.0 | 22 | 0.72 | — |
| Erick FeddeP | 5 | 4 | 1 | 2 | 0 | 23.1 | 13 | 8.10 | — |
| Austin CoxP | 13 | 1 | 0 | 0 | 0 | 21.1 | 22 | 8.86 | 0.2 |
| José SuarezP | 7 | 1 | 2 | 0 | 1 | 19.1 | 16 | 1.86 | — |
| Hunter StrattonP | 12 | 0 | 1 | 1 | 1 | 16.1 | 15 | 2.20 | — |
| Scott BlewettP | 11 | 1 | 2 | 0 | 0 | 16.1 | 13 | 5.51 | — |
| Carlos CarrascoP | 3 | 3 | 0 | 0 | 0 | 13.2 | 9 | 9.88 | — |
| Didier FuentesP | 4 | 4 | 0 | 3 | 0 | 13.0 | 12 | 13.85 | — |
| Dane DunningP | 7 | 0 | 0 | 0 | 0 | 10.0 | 11 | 10.80 | — |
| Davis DanielP | 3 | 2 | 0 | 1 | 0 | 10.0 | 9 | 5.40 | — |
| Cal QuantrillP | 2 | 2 | 0 | 2 | 0 | 8.0 | 3 | 13.50 | — |
| Jesse ChavezP | 4 | 0 | 0 | 1 | 0 | 8.0 | 8 | 9.00 | — |
| Michael PetersenP | 4 | 0 | 0 | 0 | 0 | 6.2 | 5 | 4.05 | — |
| Wander SueroP | 5 | 0 | 0 | 0 | 0 | 6.1 | 7 | 11.37 | — |
| Luke WilliamsSS | 6 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3.00 | 0.0 |
| Reynaldo LópezP | 1 | 1 | 0 | 0 | 0 | 5.0 | 1 | 5.40 | — |
| John BrebbiaP | 3 | 0 | 0 | 1 | 0 | 4.2 | 6 | 7.71 | — |
| Connor SeaboldP | 4 | 0 | 0 | 0 | 0 | 3.2 | 5 | 9.82 | — |
| Rolddy MuñozP | 3 | 0 | 0 | 0 | 0 | 3.2 | 5 | 12.27 | — |
| Zach ThompsonP | 2 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0.00 | — |
| Alexis DíazP | 3 | 0 | 0 | 0 | 0 | 2.2 | 5 | 10.13 | — |
| Hayden HarrisP | 3 | 0 | 0 | 0 | 0 | 2.2 | 0 | 3.38 | — |
| Joel PayampsP | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3.38 | — |
| José RuizP | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 13.50 | — |
| Vidal BrujánSS | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 13.50 | — |
| Charlie MortonP | 1 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0.00 | — |
| Craig KimbrelP | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0.00 | — |
| Héctor NerisP | 2 | 0 | 0 | 1 | 0 | 1.0 | 1 | 45.00 | — |
| Kevin HergetP | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.00 | — |
| Nathan WilesP | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 27.00 | — |
Players traded mid-season are listed with their numbers for this club only.