Roster of 41 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
47–107
Runs
454
Home runs
12
Team AVG
.218
Team ERA
3.09
Pitching K
557
Postseason
Missed
#1 · P
Joe Lake10.8 VAL
#2 · LF
George Stone7.5 VAL
#3 · SS
Bobby Wallace6.7 VAL
#4 · 3B
Roy Hartzell6.2 VAL
#5 · RF
Al Schweitzer6.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| George StoneLF | 152 | 562 | 60 | 144 | 0 | 40 | 20 | .256 | .644 | 7.5 |
| Roy Hartzell3B | 151 | 542 | 52 | 118 | 2 | 30 | 18 | .218 | .561 | 6.2 |
| Bobby WallaceSS | 138 | 508 | 47 | 131 | 0 | 37 | 12 | .258 | .647 | 6.7 |
| Art Griggs1B | 123 | 416 | 28 | 98 | 2 | 30 | 11 | .236 | .608 | 5.5 |
| Frank Truesdale2B | 123 | 415 | 39 | 91 | 1 | 25 | 29 | .219 | .556 | 5.0 |
| Pat Newnam1B | 103 | 384 | 45 | 83 | 2 | 26 | 16 | .216 | .556 | 5.0 |
| Danny HoffmanCF | 107 | 380 | 20 | 90 | 0 | 27 | 16 | .237 | .598 | 4.2 |
| Al SchweitzerRF | 114 | 379 | 37 | 87 | 2 | 37 | 26 | .230 | .588 | 6.0 |
| Jim StephensC | 99 | 289 | 24 | 62 | 0 | 23 | 2 | .215 | .534 | 2.6 |
| Bill KilleferC | 74 | 193 | 14 | 24 | 0 | 7 | 0 | .124 | .339 | 0.0 |
| Hub NorthenCF | 26 | 96 | 6 | 19 | 0 | 16 | 2 | .198 | .446 | — |
| Dode CrissP | 71 | 91 | 11 | 21 | 1 | 11 | 2 | .231 | .672 | — |
| Joe LakeP | 37 | 91 | 7 | 21 | 0 | 4 | 0 | .231 | .522 | 10.8 |
| Bill Abstein1B | 25 | 87 | 1 | 13 | 0 | 3 | 3 | .149 | .341 | — |
| Red Corriden Sr.SS | 26 | 84 | 19 | 13 | 1 | 4 | 5 | .155 | .523 | — |
| Red FisherLF | 24 | 72 | 5 | 9 | 0 | 3 | 5 | .125 | .403 | — |
| Bill BaileyP | 34 | 63 | 6 | 13 | 0 | 2 | 1 | .206 | .460 | 4.0 |
| Barney PeltyP | 29 | 56 | 2 | 5 | 0 | 2 | 0 | .089 | .210 | 3.3 |
| Jack PowellP | 21 | 43 | 2 | 7 | 0 | 3 | 0 | .163 | .345 | 5.5 |
| Farmer RayP | 22 | 40 | 3 | 7 | 0 | 1 | 0 | .175 | .442 | 2.3 |
| Joe McDonald3B | 10 | 32 | 4 | 5 | 0 | 1 | 0 | .156 | .338 | — |
| Bert Graham1B | 8 | 26 | 1 | 3 | 0 | 5 | 0 | .115 | .417 | — |
| Ray DemmittRF | 10 | 23 | 4 | 4 | 0 | 2 | 0 | .174 | .513 | — |
| Red NelsonP | 7 | 23 | 2 | 6 | 1 | 3 | 0 | .261 | .727 | — |
| Sled AllenC | 15 | 23 | 3 | 3 | 0 | 1 | 0 | .130 | .405 | — |
| Roy MitchellP | 6 | 19 | 2 | 4 | 0 | 0 | 0 | .211 | .474 | — |
| Tommy MeeSS | 10 | 19 | 1 | 3 | 0 | 1 | 0 | .158 | .421 | — |
| Alex MalloyP | 7 | 16 | 0 | 1 | 0 | 0 | 0 | .063 | .181 | — |
| Jack GilliganP | 9 | 15 | 1 | 3 | 0 | 1 | 0 | .200 | .400 | 0.2 |
| Marc HallP | 8 | 15 | 0 | 1 | 0 | 0 | 0 | .067 | .134 | 0.2 |
| Bill GrahameP | 9 | 13 | 0 | 2 | 0 | 0 | 0 | .154 | .368 | 0.8 |
| Ed KinsellaP | 10 | 12 | 2 | 3 | 0 | 1 | 0 | .250 | .721 | 0.4 |
| Bob SpadeP | 7 | 11 | 4 | 3 | 0 | 0 | 1 | .273 | .740 | — |
| Rube WaddellP | 10 | 9 | 0 | 1 | 0 | 1 | 0 | .111 | .311 | 1.9 |
| Phil StremmelP | 5 | 8 | 2 | 1 | 0 | 0 | 0 | .125 | .375 | — |
| Fred LinkP | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .334 | — |
| Ray BoydP | 3 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Ray Jansen3B | 1 | 5 | 0 | 4 | 0 | 0 | 0 | .800 | 1.600 | — |
| Bill CrouchP | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Harry HowellP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Joe CrispC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Joe LakeP | 35 | 29 | 11 | 17 | 2 | 261.1 | 141 | 2.20 | 10.8 |
| Bill BaileyP | 34 | 20 | 3 | 18 | 0 | 192.1 | 90 | 3.32 | 4.0 |
| Barney PeltyP | 27 | 19 | 5 | 11 | 0 | 165.1 | 48 | 3.48 | 3.3 |
| Farmer RayP | 21 | 16 | 4 | 10 | 0 | 140.2 | 35 | 3.58 | 2.3 |
| Jack PowellP | 21 | 18 | 7 | 11 | 0 | 129.1 | 52 | 2.30 | 5.5 |
| Red NelsonP | 7 | 6 | 5 | 1 | 0 | 60.0 | 30 | 2.55 | — |
| Alex MalloyP | 7 | 6 | 0 | 6 | 0 | 52.2 | 27 | 2.56 | — |
| Roy MitchellP | 6 | 6 | 4 | 2 | 0 | 52.0 | 23 | 2.60 | — |
| Ed KinsellaP | 10 | 5 | 1 | 3 | 0 | 50.0 | 10 | 3.78 | 0.4 |
| Marc HallP | 8 | 7 | 1 | 7 | 0 | 46.1 | 25 | 4.27 | 0.2 |
| Bill GrahameP | 9 | 6 | 0 | 8 | 0 | 43.0 | 12 | 3.56 | 0.8 |
| Jack GilliganP | 9 | 5 | 0 | 3 | 0 | 39.1 | 10 | 3.66 | 0.2 |
| Bob SpadeP | 7 | 5 | 1 | 3 | 0 | 34.2 | 8 | 4.41 | — |
| Rube WaddellP | 10 | 2 | 3 | 1 | 1 | 33.0 | 16 | 3.55 | 1.9 |
| Phil StremmelP | 5 | 2 | 0 | 2 | 0 | 29.0 | 7 | 3.72 | — |
| Dode CrissP | 6 | 0 | 2 | 1 | 0 | 19.1 | 9 | 1.40 | — |
| Fred LinkP | 3 | 3 | 0 | 1 | 0 | 17.0 | 5 | 4.24 | — |
| Ray BoydP | 3 | 2 | 0 | 2 | 0 | 14.1 | 6 | 4.40 | — |
| Bill CrouchP | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 3.38 | — |
| Harry HowellP | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 10.80 | — |
Players traded mid-season are listed with their numbers for this club only.