Roster of 26 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
38–37
Runs
364
Home runs
26
Team AVG
.275
Team ERA
4.49
Pitching K
328
Postseason
Missed
#1 · SS
Pop Lloyd5.9 VAL
#2 · X
Dick Lundy5.2 VAL
#3 · X
Chance Cummings3.4 VAL
#4 · X
Willie Jones2.5 VAL
#5 · X
Ambrose Reid2.4 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chance CummingsX | 73 | 302 | 40 | 85 | 1 | 23 | 8 | .281 | .645 | 3.4 |
| Dick LundyX | 71 | 274 | 55 | 74 | 6 | 45 | 6 | .270 | .751 | 5.2 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Rats HendersonX | 32 | 25 | 15 | 11 | 1 | 231.0 | 125 | 3.90 | 0.9 |
| Arnett MitchellX | 15 | 10 | 4 | 7 | 0 | 91.1 | 32 | 5.12 | — |
| Claude GrierX |
Players traded mid-season are listed with their numbers for this club only.
| Pop LloydSS |
| 71 |
| 257 |
| 44 |
| 86 |
| 3 |
| 54 |
| 12 |
| .335 |
| .850 |
| 5.9 |
| Ambrose ReidX | 61 | 230 | 36 | 57 | 1 | 19 | 1 | .248 | .620 | 2.4 |
| Oliver MarcellX | 62 | 219 | 39 | 70 | 3 | 29 | 4 | .320 | .809 | — |
| Willie JonesX | 52 | 165 | 20 | 46 | 2 | 21 | 2 | .279 | .705 | 2.5 |
| Country BrownX | 37 | 130 | 24 | 35 | 2 | 24 | 4 | .269 | .685 | — |
| Burdell YoungX | 34 | 124 | 16 | 36 | 1 | 18 | 6 | .290 | .770 | — |
| Chaney WhiteX | 30 | 115 | 18 | 38 | 1 | 13 | 0 | .330 | .832 | — |
| Ernest GatewoodX | 31 | 98 | 6 | 23 | 0 | 13 | 2 | .235 | .537 | 0.7 |
| Charlie MasonX | 24 | 91 | 18 | 30 | 3 | 17 | 6 | .330 | .892 | — |
| Rats HendersonX | 33 | 86 | 9 | 19 | 1 | 12 | 0 | .221 | .578 | 0.9 |
| Bobo LeonardX | 29 | 81 | 5 | 19 | 0 | 8 | 0 | .235 | .595 | — |
| Willie WoodsX | 16 | 65 | 2 | 10 | 0 | 2 | 2 | .154 | .357 | — |
| Tom FinleyX | 15 | 57 | 10 | 11 | 1 | 4 | 4 | .193 | .527 | — |
| Luther FarrellX | 20 | 42 | 6 | 16 | 1 | 9 | 1 | .381 | 1.006 | — |
| Arnett MitchellX | 18 | 39 | 6 | 5 | 0 | 1 | 0 | .128 | .363 | — |
| Claude GrierX | 11 | 32 | 2 | 9 | 0 | 5 | 0 | .281 | .562 | — |
| Hubert LockhartX | 10 | 23 | 3 | 4 | 0 | 1 | 0 | .174 | .469 | — |
| Henry GillespieX | 9 | 16 | 4 | 5 | 0 | 1 | 0 | .313 | .952 | — |
| Bill NutallX | 3 | 13 | 0 | 3 | 0 | 0 | 0 | .231 | .641 | — |
| Bill NuttallX | 3 | 13 | 0 | 3 | 0 | 0 | 0 | .231 | .641 | — |
| Bennie WilsonX | 3 | 10 | 1 | 1 | 0 | 1 | 0 | .100 | .282 | — |
| Roy RobertsX | 4 | 10 | 0 | 1 | 0 | 1 | 0 | .100 | .282 | — |
| Ted WatersX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Tex BurnettX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| 11 |
| 9 |
| 7 |
| 3 |
| 0 |
| 85.0 |
| 58 |
| 4.13 |
| — |
| Luther FarrellX | 9 | 7 | 5 | 3 | 0 | 70.0 | 52 | 3.73 | — |
| Hubert LockhartX | 10 | 9 | 1 | 5 | 0 | 59.0 | 19 | 6.41 | — |
| Henry GillespieX | 8 | 6 | 2 | 3 | 0 | 39.2 | 12 | 5.22 | — |
| Bill NutallX | 4 | 4 | 2 | 1 | 0 | 33.1 | 8 | 5.13 | — |
| Bill NuttallX | 4 | 4 | 2 | 1 | 0 | 33.1 | 8 | 5.13 | — |
| Roy RobertsX | 4 | 4 | 0 | 3 | 0 | 28.2 | 14 | 3.77 | — |