Roster of 40 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
91–59
Runs
756
Home runs
42
Team AVG
.277
Team ERA
3.42
Pitching K
554
Postseason
Missed
#1 · 3B
Heinie Zimmerman18.7 VAL
#2 · LF
Frank Schulte12.8 VAL
#3 · P
Larry Cheney11.7 VAL
#4 · 2B
Johnny Evers11.1 VAL
#5 · P
Jimmy Lavender10.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Heinie Zimmerman3B | 145 | 557 | 95 | 207 | 14 | 99 | 23 | .372 | .989 | 18.7 |
| Frank SchulteLF | 139 | 553 | 90 | 146 | 12 | 64 | 17 | .264 | .754 | 12.8 |
| Joe TinkerSS | 142 | 550 | 80 | 155 | 0 | 75 | 25 | .282 | .682 | 8.5 |
| Jimmy SheckardOF | 146 | 523 | 85 | 128 | 3 | 47 | 15 | .245 | .734 | 9.3 |
| Johnny Evers2B | 143 | 478 | 73 | 163 | 1 | 63 | 16 | .341 | .872 | 11.1 |
| Vic Saier1B | 122 | 451 | 74 | 130 | 2 | 61 | 11 | .288 | .759 | 8.6 |
| Jimmy ArcherC | 121 | 385 | 35 | 109 | 5 | 58 | 7 | .283 | .714 | 7.8 |
| Tommy LeachCF | 82 | 265 | 50 | 64 | 2 | 32 | 14 | .242 | .703 | — |
| Ward MillerLF | 86 | 241 | 45 | 74 | 0 | 22 | 11 | .307 | .763 | 4.7 |
| Solly HofmanCF | 36 | 125 | 28 | 34 | 0 | 18 | 5 | .272 | .745 | — |
| Larry CheneyP | 42 | 106 | 13 | 24 | 1 | 12 | 0 | .226 | .614 | 11.7 |
| Red Downs2B | 43 | 95 | 9 | 25 | 1 | 14 | 5 | .263 | .727 | — |
| Tom NeedhamC | 34 | 90 | 12 | 16 | 0 | 10 | 3 | .178 | .493 | 0.6 |
| Jimmy LavenderP | 42 | 87 | 6 | 13 | 0 | 5 | 0 | .149 | .380 | 10.1 |
| Ed Lennox3B | 27 | 81 | 13 | 19 | 1 | 16 | 1 | .235 | .693 | — |
| Elwood RichieP | 39 | 76 | 7 | 10 | 0 | 4 | 2 | .132 | .330 | 8.9 |
| Cy WilliamsOF | 29 | 62 | 3 | 15 | 0 | 1 | 2 | .242 | .599 | — |
| Ed ReulbachP | 39 | 55 | 3 | 6 | 0 | 4 | 0 | .109 | .314 | 8.1 |
| Dick CotterC | 27 | 54 | 6 | 15 | 0 | 10 | 1 | .278 | .713 | — |
| Charlie SmithP | 21 | 35 | 4 | 9 | 0 | 2 | 0 | .257 | .564 | 3.8 |
| Wilbur GoodRF | 40 | 35 | 7 | 5 | 0 | 1 | 3 | .143 | .354 | 0.0 |
| Mordecai BrownP | 16 | 31 | 3 | 9 | 0 | 5 | 1 | .290 | .656 | 3.6 |
| Lefty LeifieldP | 13 | 26 | 3 | 3 | 0 | 1 | 0 | .115 | .379 | — |
| Tom DowneySS | 13 | 22 | 4 | 4 | 0 | 4 | 0 | .182 | .581 | — |
| Harry McIntireP | 8 | 10 | 1 | 3 | 0 | 5 | 0 | .300 | .864 | — |
| Charley MooreSS | 5 | 9 | 2 | 2 | 0 | 2 | 0 | .222 | .666 | — |
| George PierceP | 3 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .500 | — |
| Jim MoroneyP | 10 | 6 | 1 | 3 | 0 | 1 | 0 | .500 | 1.167 | 0.6 |
| Frank Chance1B | 2 | 5 | 2 | 1 | 0 | 0 | 1 | .200 | .700 | — |
| King ColeP | 8 | 5 | 0 | 2 | 0 | 1 | 0 | .400 | 1.000 | — |
| Fred ToneyP | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | 0.6 |
| Grover LowdermilkP | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Harry ChapmanC | 1 | 4 | 1 | 1 | 0 | 1 | 1 | .250 | 1.000 | — |
| Len MaddenP | 6 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | — |
| Mike HechingerC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | — |
| Joe VernonP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Ensign CottrellP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| George YantzC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | — |
| Rudy SommersP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Larry CheneyP | 42 | 37 | 26 | 10 | 0 | 303.1 | 140 | 2.85 | 11.7 |
| Jimmy LavenderP | 42 | 31 | 16 | 13 | 3 | 251.2 | 109 | 3.04 | 10.1 |
| Elwood RichieP | 39 | 27 | 16 | 8 | 0 | 238.0 | 69 | 2.95 | 8.9 |
| Ed ReulbachP | 39 | 19 | 10 | 6 | 4 | 169.0 | 75 | 3.78 | 8.1 |
| Charlie SmithP | 20 | 5 | 7 | 4 | 1 | 94.0 | 47 | 4.21 | 3.8 |
| Mordecai BrownP | 15 | 8 | 5 | 6 | 0 | 88.2 | 34 | 2.64 | 3.6 |
| Lefty LeifieldP | 13 | 9 | 7 | 2 | 0 | 70.2 | 23 | 2.42 | — |
| Fred ToneyP | 9 | 2 | 1 | 2 | 0 | 24.0 | 9 | 5.25 | 0.6 |
| Harry McIntireP | 4 | 3 | 1 | 2 | 0 | 23.2 | 8 | 3.80 | — |
| Jim MoroneyP | 10 | 3 | 1 | 1 | 1 | 23.2 | 5 | 4.56 | 0.6 |
| King ColeP | 8 | 3 | 1 | 2 | 0 | 19.0 | 9 | 10.89 | — |
| George PierceP | 3 | 2 | 0 | 0 | 0 | 14.2 | 9 | 5.52 | — |
| Grover LowdermilkP | 2 | 1 | 0 | 1 | 0 | 13.0 | 8 | 9.69 | — |
| Len MaddenP | 6 | 2 | 0 | 1 | 0 | 12.1 | 5 | 2.92 | — |
| Ensign CottrellP | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 9.00 | — |
| Joe VernonP | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 11.25 | — |
| Rudy SommersP | 1 | 0 | 0 | 1 | 0 | 3.0 | 2 | 3.00 | — |
| Bill PowellP | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.