Roster of 42 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
84–78
Runs
612
Home runs
130
Team AVG
.242
Team ERA
3.41
Pitching K
894
Postseason
Missed
#1 · OF
Billy Williams18.0 VAL
#2 · 3B
Ron Santo16.2 VAL
#3 · 1B
Ernie Banks15.5 VAL
#4 · P
Fergie Jenkins13.3 VAL
#5 · 2B
Glenn Beckert11.3 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Don KessingerSS | 160 | 655 | 63 | 157 | 1 | 32 | 9 | .240 | .570 | 7.2 |
| Glenn Beckert2B | 155 | 643 | 98 | 189 | 4 | 37 | 8 | .294 | .695 | 11.3 |
| Billy WilliamsOF | 163 | 642 | 91 | 185 | 30 | 98 | 4 | .288 | .836 | 18.0 |
| Ron Santo3B | 162 | 577 | 86 | 142 | 26 | 98 | 3 | .246 | .775 | 16.2 |
| Randy HundleyC | 160 | 553 | 41 | 125 | 7 | 65 | 1 | .226 | .591 | 8.0 |
| Ernie Banks1B | 150 | 552 | 71 | 136 | 32 | 83 | 2 | .246 | .756 | 15.5 |
| Adolfo PhillipsCF | 143 | 439 | 49 | 106 | 13 | 33 | 9 | .241 | .719 | 10.5 |
| Lou JohnsonLF | 62 | 205 | 14 | 50 | 1 | 14 | 3 | .244 | .645 | — |
| Jim HickmanRF | 75 | 188 | 22 | 42 | 5 | 23 | 1 | .223 | .657 | 4.4 |
| Al SpanglerLF | 88 | 177 | 21 | 48 | 2 | 18 | 0 | .271 | .733 | 4.9 |
| Willie SmithLF | 55 | 142 | 13 | 39 | 5 | 25 | 0 | .275 | .798 | — |
| Fergie JenkinsP | 40 | 100 | 4 | 16 | 1 | 10 | 0 | .160 | .438 | 13.3 |
| Dick Nen1B | 81 | 94 | 8 | 17 | 2 | 16 | 0 | .181 | .502 | 1.6 |
| Jose ArciaSS | 59 | 84 | 15 | 16 | 1 | 8 | 0 | .190 | .492 | 1.2 |
| Bill HandsP | 38 | 82 | 2 | 5 | 0 | 0 | 0 | .061 | .155 | 11.2 |
| Ken HoltzmanP | 35 | 80 | 4 | 10 | 0 | 5 | 0 | .125 | .274 | 7.7 |
| Joe NiekroP | 34 | 60 | 2 | 6 | 0 | 0 | 0 | .100 | .256 | 4.7 |
| Rich NyeP | 27 | 44 | 0 | 8 | 0 | 2 | 0 | .182 | .360 | 4.7 |
| Phil ReganP | 68 | 20 | 3 | 3 | 0 | 1 | 0 | .150 | .390 | — |
| Lee EliaSS | 15 | 17 | 1 | 3 | 0 | 3 | 0 | .176 | .398 | — |
| Jimmy McMathLF | 6 | 14 | 0 | 2 | 0 | 2 | 0 | .143 | .286 | — |
| John BoccabellaC | 7 | 14 | 0 | 1 | 0 | 1 | 0 | .071 | .247 | — |
| Gary RossP | 13 | 11 | 1 | 1 | 0 | 1 | 0 | .091 | .182 | 0.9 |
| Gene OliverC | 8 | 11 | 1 | 4 | 0 | 1 | 0 | .364 | .864 | — |
| John UphamP | 13 | 10 | 0 | 2 | 0 | 0 | 0 | .200 | .400 | — |
| Randy BobbC | 7 | 8 | 0 | 1 | 0 | 0 | 0 | .125 | .347 | — |
| Ted SavageLF | 3 | 8 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | — |
| Jack LamabeP | 42 | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .533 | 3.3 |
| Bill StonemanP | 18 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Darcy FastP | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.1 |
| Archie ReynoldsP | 7 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | 1.500 | — |
| Bill PlummerC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Chuck HartensteinP | 28 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.2 |
| Clarence JonesRF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | — |
| John FelskeC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| John StephensonC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Victor LaRoseSS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | — |
| Bobby TiefenauerP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Pete MikkelsenP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Fergie JenkinsP | 40 | 40 | 20 | 15 | 0 | 308.0 | 260 | 2.63 | 13.3 |
| Bill HandsP | 38 | 34 | 16 | 10 | 0 | 258.2 | 148 | 2.89 | 11.2 |
| Ken HoltzmanP | 34 | 32 | 11 | 14 | 1 | 215.0 | 151 | 3.35 | 7.7 |
| Joe NiekroP | 34 | 29 | 14 | 10 | 2 | 177.0 | 65 | 4.32 | 4.7 |
| Rich NyeP | 27 | 20 | 7 | 12 | 1 | 132.2 | 74 | 3.80 | 4.7 |
| Phil ReganP | 68 | 0 | 10 | 5 | 25 | 127.0 | 60 | 2.20 | — |
| Jack LamabeP | 42 | 0 | 3 | 2 | 1 | 61.1 | 30 | 4.26 | 3.3 |
| Gary RossP | 13 | 5 | 1 | 1 | 0 | 41.0 | 31 | 4.17 | 0.9 |
| Chuck HartensteinP | 28 | 0 | 2 | 4 | 1 | 35.2 | 17 | 4.54 | 2.2 |
| Bill StonemanP | 18 | 0 | 0 | 1 | 0 | 29.1 | 18 | 5.52 | 0.0 |
| Archie ReynoldsP | 7 | 1 | 0 | 1 | 0 | 13.1 | 6 | 6.75 | — |
| Bobby TiefenauerP | 9 | 0 | 0 | 1 | 1 | 13.1 | 9 | 6.08 | 0.0 |
| Darcy FastP | 8 | 1 | 0 | 1 | 0 | 10.0 | 10 | 5.40 | 0.1 |
| Ramon HernandezP | 8 | 0 | 0 | 0 | 0 | 9.0 | 3 | 9.00 | 0.0 |
| John UphamP | 2 | 0 | 0 | 0 | 0 | 7.0 | 2 | 0.00 | — |
| Frank RebergerP | 3 | 1 | 0 | 1 | 0 | 6.0 | 3 | 4.50 | — |
| Pete MikkelsenP | 3 | 0 | 0 | 0 | 0 | 4.2 | 5 | 7.71 | — |
| Willie SmithLF | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0.00 | — |
| Jophery BrownP | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 4.50 | — |
Players traded mid-season are listed with their numbers for this club only.