Roster of 35 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
81–81
Runs
692
Home runs
111
Team AVG
.266
Team ERA
4.02
Pitching K
942
Postseason
Missed
#1 · P
Bruce Sutter17.3 VAL
#2 · P
Rick Reuschel14.0 VAL
#3 · RF
Bobby Murcer13.6 VAL
#4 · P
Willie Hernandez11.4 VAL
#5 · 3B
Steve Ontiveros10.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan De Jesus Sr.SS | 155 | 624 | 91 | 166 | 3 | 40 | 24 | .266 | .681 | 8.8 |
| Bobby MurcerRF | 154 | 554 | 90 | 147 | 27 | 89 | 16 | .265 | .810 | 13.6 |
| Steve Ontiveros3B | 156 | 546 | 54 | 163 | 10 | 68 | 3 | .299 | .813 | 10.5 |
| Manny Trillo2B | 152 | 504 | 51 | 141 | 7 | 57 | 3 | .280 | .716 | 8.3 |
| Larry Biittner1B | 138 | 493 | 74 | 147 | 12 | 62 | 2 | .298 | .777 | 9.9 |
| Jerry MoralesRF | 136 | 490 | 56 | 142 | 11 | 69 | 0 | .290 | .795 | 9.6 |
| Bill Buckner1B | 122 | 426 | 40 | 121 | 11 | 60 | 7 | .284 | .739 | 7.9 |
| George MitterwaldC | 110 | 349 | 40 | 83 | 9 | 43 | 3 | .238 | .673 | 5.8 |
| Gene ClinesLF | 101 | 239 | 27 | 70 | 3 | 41 | 1 | .293 | .755 | 5.4 |
| Greg GrossLF | 115 | 239 | 43 | 77 | 5 | 32 | 0 | .322 | .857 | 7.3 |
| Jose CardenalCF | 100 | 226 | 33 | 54 | 3 | 18 | 5 | .239 | .665 | 4.1 |
| Steve SwisherC | 74 | 205 | 21 | 39 | 5 | 15 | 0 | .190 | .527 | 2.0 |
| Mick KelleherSS | 63 | 122 | 14 | 28 | 0 | 11 | 0 | .230 | .591 | 1.6 |
| Rick ReuschelP | 41 | 87 | 9 | 18 | 1 | 8 | 0 | .207 | .524 | 14.0 |
| Dave Rosello2B | 56 | 82 | 18 | 18 | 1 | 9 | 0 | .220 | .624 | 1.8 |
| Joe WallisOF | 56 | 80 | 14 | 20 | 2 | 8 | 0 | .250 | .738 | 2.4 |
| Ray BurrisP | 40 | 69 | 4 | 12 | 1 | 8 | 0 | .174 | .505 | 7.6 |
| Bill BonhamP | 35 | 65 | 3 | 15 | 0 | 3 | 0 | .231 | .519 | 8.4 |
| Mike KrukowP | 34 | 55 | 4 | 11 | 0 | 2 | 0 | .200 | .432 | 6.9 |
| Mike GordonC | 8 | 23 | 0 | 1 | 0 | 2 | 0 | .043 | .163 | — |
| Bruce SutterP | 62 | 20 | 4 | 3 | 0 | 0 | 0 | .150 | .377 | 17.3 |
| Dave RobertsP | 17 | 17 | 0 | 1 | 0 | 1 | 0 | .059 | .115 | — |
| Willie HernandezP | 67 | 16 | 0 | 1 | 0 | 0 | 0 | .063 | .126 | 11.4 |
| Bobby DarwinRF | 11 | 12 | 2 | 2 | 0 | 0 | 0 | .167 | .417 | — |
| Steve RenkoP | 13 | 12 | 0 | 2 | 0 | 0 | 0 | .167 | .453 | — |
| Paul ReuschelP | 69 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7.6 |
| Donnie MooreP | 27 | 10 | 0 | 3 | 0 | 1 | 0 | .300 | .864 | 5.1 |
| Dennis LampP | 11 | 8 | 0 | 3 | 0 | 2 | 0 | .375 | .750 | 0.5 |
| Pete BrobergP | 22 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 3.2 |
| Mike Sember3B | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | — |
| Randy HundleyC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Dave GiustiP | 20 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Mike AdamsLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Jim ToddP | 20 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Ramon HernandezP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Rick ReuschelP | 39 | 37 | 20 | 10 | 1 | 252.0 | 166 | 2.79 | 14.0 |
| Ray BurrisP | 39 | 39 | 14 | 16 | 0 | 221.0 | 105 | 4.72 | 7.6 |
| Bill BonhamP | 34 | 34 | 10 | 13 | 0 | 214.2 | 134 | 4.36 | 8.4 |
| Mike KrukowP | 34 | 33 | 8 | 14 | 0 | 172.0 | 106 | 4.40 | 6.9 |
| Willie HernandezP | 67 | 1 | 8 | 7 | 4 | 110.0 | 78 | 3.03 | 11.4 |
| Bruce SutterP | 62 | 0 | 7 | 3 | 31 | 107.1 | 129 | 1.34 | 17.3 |
| Paul ReuschelP | 69 | 0 | 5 | 6 | 4 | 107.0 | 62 | 4.37 | 7.6 |
| Dave RobertsP | 17 | 6 | 1 | 1 | 1 | 53.0 | 23 | 3.23 | — |
| Steve RenkoP | 13 | 8 | 2 | 2 | 1 | 51.1 | 34 | 4.56 | — |
| Donnie MooreP | 27 | 1 | 4 | 2 | 0 | 48.2 | 34 | 4.07 | 5.1 |
| Pete BrobergP | 22 | 0 | 1 | 2 | 0 | 36.0 | 20 | 4.75 | 3.2 |
| Jim ToddP | 20 | 0 | 1 | 1 | 0 | 30.2 | 17 | 9.10 | 0.0 |
| Dennis LampP | 11 | 3 | 0 | 2 | 0 | 30.0 | 12 | 6.30 | 0.5 |
| Dave GiustiP | 20 | 0 | 0 | 2 | 1 | 25.1 | 15 | 6.04 | — |
| Ramon HernandezP | 6 | 0 | 0 | 0 | 1 | 7.2 | 4 | 8.22 | — |
| Larry Biittner1B | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 40.50 | 9.9 |
Players traded mid-season are listed with their numbers for this club only.