Roster of 40 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
77–84
Runs
686
Home runs
150
Team AVG
.254
Team ERA
4.17
Pitching K
820
Postseason
Missed
#1 · 2B
Ryne Sandberg16.0 VAL
#2 · RF
Keith Moreland12.8 VAL
#3 · 1B
Leon Durham12.2 VAL
#4 · P
Lee Smith12.1 VAL
#5 · 3B
Ron Cey10.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Sandberg2B | 153 | 609 | 113 | 186 | 26 | 83 | 54 | .305 | .868 | 16.0 |
| Keith MorelandRF | 161 | 587 | 74 | 180 | 14 | 106 | 12 | .307 | .814 | 12.8 |
| Leon Durham1B | 153 | 542 | 58 | 153 | 21 | 75 | 7 | .282 | .822 | 12.2 |
| Ron Cey3B | 145 | 500 | 64 | 116 | 22 | 63 | 1 | .232 | .724 | 10.1 |
| Jody DavisC | 142 | 482 | 47 | 112 | 17 | 58 | 1 | .232 | .700 | 8.5 |
| Bob DernierCF | 121 | 469 | 63 | 119 | 1 | 21 | 31 | .254 | .631 | 6.4 |
| Gary Matthews Sr.LF | 97 | 298 | 45 | 70 | 13 | 40 | 2 | .235 | .768 | 7.1 |
| Davey Lopes2B | 99 | 275 | 52 | 78 | 11 | 44 | 47 | .284 | .827 | 8.6 |
| Shawon DunstonSS | 74 | 250 | 40 | 65 | 4 | 18 | 11 | .260 | .698 | 4.5 |
| Chris SpeierSS | 106 | 218 | 16 | 53 | 4 | 24 | 1 | .243 | .644 | 3.8 |
| Larry BowaSS | 72 | 195 | 13 | 48 | 0 | 13 | 5 | .246 | .603 | — |
| Thad BosleyLF | 108 | 180 | 25 | 59 | 7 | 27 | 5 | .328 | .902 | 7.4 |
| Billy HatcherLF | 53 | 163 | 24 | 40 | 2 | 10 | 2 | .245 | .658 | 2.4 |
| Richie Hebner3B | 83 | 120 | 10 | 26 | 3 | 22 | 0 | .217 | .574 | 2.2 |
| Steve LakeC | 58 | 119 | 5 | 18 | 1 | 11 | 1 | .151 | .370 | 0.1 |
| Gary WoodsCF | 81 | 82 | 11 | 20 | 0 | 4 | 0 | .244 | .634 | 2.2 |
| Dennis EckersleyP | 26 | 56 | 1 | 7 | 1 | 1 | 0 | .125 | .401 | 9.1 |
| Steve TroutP | 24 | 46 | 2 | 5 | 0 | 2 | 0 | .109 | .276 | 5.6 |
| Rick SutcliffeP | 20 | 43 | 4 | 10 | 1 | 3 | 0 | .233 | .563 | 6.5 |
| Ray FontenotP | 38 | 41 | 2 | 2 | 0 | 0 | 0 | .049 | .098 | 7.0 |
| Scott SandersonP | 19 | 31 | 1 | 2 | 0 | 1 | 0 | .065 | .186 | 6.2 |
| Brian DayettLF | 22 | 26 | 1 | 6 | 1 | 4 | 0 | .231 | .605 | — |
| Dick RuthvenP | 20 | 24 | 1 | 5 | 0 | 1 | 0 | .208 | .416 | 3.0 |
| Dave OwenSS | 22 | 19 | 6 | 7 | 0 | 4 | 1 | .368 | .768 | — |
| Steve EngelP | 11 | 16 | 1 | 3 | 1 | 4 | 0 | .188 | .691 | 1.6 |
| Derek BotelhoP | 11 | 14 | 2 | 2 | 0 | 0 | 0 | .143 | .343 | 1.2 |
| Chico WalkerOF | 21 | 12 | 3 | 1 | 0 | 0 | 1 | .083 | .166 | — |
| Darrin JacksonCF | 5 | 11 | 0 | 1 | 0 | 0 | 0 | .091 | .182 | — |
| Reggie PattersonP | 8 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .282 | 2.3 |
| Johnny AbregoP | 6 | 9 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | — |
| Jay BallerP | 20 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 4.6 |
| Warren BrusstarP | 51 | 7 | 0 | 1 | 0 | 0 | 0 | .143 | .393 | 3.9 |
| George FrazierP | 51 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.4 |
| Larry GuraP | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | — |
| Lary SorensenP | 45 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | 6.9 |
| Lee SmithP | 65 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | 12.1 |
| Ron MeridithP | 32 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .650 | 4.3 |
| Dave GumpertP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.2 |
| Jon PerlmanP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Dennis EckersleyP | 25 | 25 | 11 | 7 | 0 | 169.1 | 117 | 3.08 | 9.1 |
| Ray FontenotP | 38 | 23 | 6 | 10 | 0 | 154.2 | 70 | 4.36 | 7.0 |
| Steve TroutP | 24 | 24 | 9 | 7 | 0 | 140.2 | 44 | 3.39 | 5.6 |
| Rick SutcliffeP | 20 | 20 | 8 | 8 | 0 | 130.0 | 102 | 3.18 | 6.5 |
| Scott SandersonP | 19 | 19 | 5 | 6 | 0 | 121.0 | 80 | 3.12 | 6.2 |
| Lee SmithP | 65 | 0 | 7 | 4 | 33 | 97.2 | 112 | 3.04 | 12.1 |
| Dick RuthvenP | 20 | 15 | 4 | 7 | 0 | 87.1 | 26 | 4.53 | 3.0 |
| Lary SorensenP | 45 | 3 | 3 | 7 | 0 | 82.1 | 34 | 4.26 | 6.9 |
| George FrazierP | 51 | 0 | 7 | 8 | 2 | 76.0 | 46 | 6.39 | 2.4 |
| Warren BrusstarP | 51 | 0 | 4 | 3 | 4 | 74.1 | 34 | 6.05 | 3.9 |
| Jay BallerP | 20 | 4 | 2 | 3 | 1 | 52.0 | 31 | 3.46 | 4.6 |
| Steve EngelP | 11 | 8 | 1 | 5 | 1 | 51.2 | 29 | 5.57 | 1.6 |
| Ron MeridithP | 32 | 0 | 3 | 2 | 1 | 46.1 | 23 | 4.47 | 4.3 |
| Derek BotelhoP | 11 | 7 | 1 | 3 | 0 | 44.0 | 23 | 5.32 | 1.2 |
| Reggie PattersonP | 8 | 5 | 3 | 0 | 0 | 39.0 | 17 | 3.00 | 2.3 |
| Johnny AbregoP | 6 | 5 | 1 | 1 | 0 | 24.0 | 13 | 6.38 | — |
| Larry GuraP | 5 | 4 | 0 | 3 | 0 | 20.1 | 7 | 8.41 | — |
| Dave BeardP | 9 | 0 | 0 | 0 | 0 | 12.2 | 4 | 6.39 | 0.2 |
| Dave GumpertP | 9 | 0 | 1 | 0 | 0 | 10.1 | 4 | 3.48 | 1.2 |
| Jon PerlmanP | 6 | 0 | 1 | 0 | 0 | 8.2 | 4 | 11.42 | — |
Players traded mid-season are listed with their numbers for this club only.