Roster of 56 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
83–79
Runs
736
Home runs
170
Team AVG
.242
Team ERA
3.79
Pitching K
1,348
Postseason
Missed
#1 · P
Porter Hodge14.2 VAL
#2 · LF
Ian Happ13.2 VAL
#3 · RF
Seiya Suzuki13.0 VAL
#4 · 1B
Michael Busch10.9 VAL
#5 · P
Shota Imanaga10.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner2B | 151 | 582 | 86 | 159 | 7 | 48 | 31 | .273 | .708 | 9.9 |
| Ian HappLF | 153 | 569 | 89 | 138 | 25 | 86 | 13 | .243 | .782 | 13.2 |
| Dansby SwansonSS | 149 | 534 | 82 | 129 | 16 | 66 | 19 | .242 | .702 | 10.2 |
| Cody BellingerLF | 130 | 516 | 72 | 137 | 18 | 78 | 9 | .266 | .751 | 10.8 |
| Seiya SuzukiRF | 132 | 512 | 74 | 145 | 21 | 73 | 16 | .283 | .848 | 13.0 |
| Michael Busch1B | 152 | 496 | 73 | 123 | 21 | 65 | 2 | .248 | .775 | 10.9 |
| Pete Crow-ArmstrongCF | 123 | 372 | 46 | 88 | 10 | 47 | 27 | .237 | .670 | 6.6 |
| Christopher Morel1B | 103 | 362 | 43 | 72 | 18 | 51 | 7 | .199 | .675 | — |
| Miguel AmayaC | 117 | 328 | 32 | 76 | 8 | 47 | 0 | .232 | .645 | 4.6 |
| Mike TauchmanRF | 109 | 298 | 50 | 74 | 7 | 29 | 6 | .248 | .723 | 6.1 |
| Isaac Paredes3B | 52 | 179 | 23 | 40 | 3 | 25 | 1 | .223 | .632 | — |
| Patrick Wisdom3B | 75 | 158 | 16 | 27 | 8 | 23 | 5 | .171 | .629 | 2.3 |
| Miles Mastrobuoni3B | 50 | 98 | 9 | 19 | 0 | 4 | 2 | .194 | .469 | 0.0 |
| Yan GomesC | 34 | 91 | 7 | 14 | 2 | 7 | 0 | .154 | .421 | 0.0 |
| Nick Madrigal3B | 51 | 86 | 5 | 19 | 0 | 10 | 1 | .221 | .536 | 0.3 |
| Christian Bethancourt1B | 24 | 57 | 9 | 16 | 3 | 15 | 3 | .281 | .814 | — |
| Tomás NidoC | 17 | 47 | 5 | 6 | 1 | 4 | 0 | .128 | .377 | — |
| David Bote3B | 37 | 46 | 4 | 14 | 0 | 6 | 0 | .304 | .724 | 0.9 |
| Garrett Cooper1B | 12 | 37 | 3 | 10 | 1 | 6 | 0 | .270 | .773 | — |
| Matt Mervis1B | 9 | 26 | 1 | 3 | 0 | 3 | 0 | .115 | .302 | — |
| Alexander CanarioLF | 15 | 25 | 4 | 7 | 1 | 2 | 1 | .280 | .797 | — |
| Luis VázquezSS | 11 | 12 | 2 | 1 | 0 | 1 | 0 | .083 | .226 | — |
| Kevin AlcántaraDH | 3 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .200 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Shota ImanagaP | 29 | 29 | 15 | 3 | 0 | 173.1 | 174 | 2.91 | 10.9 |
| Jameson TaillonP | 28 | 28 | 12 | 8 | 0 | 165.1 | 125 | 3.27 | 9.1 |
| Javier AssadP | 29 | 29 | 7 | 6 | 0 | 147.0 | 124 | 3.73 | 7.2 |
| Justin SteeleP | 24 | 24 | 5 | 5 | 0 | 134.2 | 135 | 3.07 | 7.5 |
| Kyle HendricksP | 29 | 24 | 4 | 12 | 0 | 130.2 | 87 | 5.92 | 4.4 |
| Hayden WesneskiP | 28 | 7 | 3 | 6 | 0 | 67.2 | 67 | 3.86 | 6.6 |
| Drew SmylyP | 50 | 0 | 4 | 8 | 0 | 58.2 | 56 | 3.84 | 7.5 |
| Ben BrownP | 15 | 8 | 1 | 3 | 0 | 55.1 | 64 | 3.58 | 4.0 |
| Tyson MillerP | 49 | 0 | 5 | 1 | 1 | 50.1 | 42 | 2.15 | — |
| Jordan WicksP | 11 | 10 | 2 | 4 | 0 | 46.0 | 42 | 5.48 | 1.7 |
| Héctor NerisP | 46 | 0 | 8 | 4 | 17 | 44.0 | 46 | 3.89 | — |
| Porter HodgeP | 39 | 0 | 3 | 1 | 9 | 43.0 | 52 | 1.88 | 14.2 |
| Mark Leiter Jr.P | 39 | 0 | 2 | 4 | 0 | 36.1 | 53 | 4.21 | — |
| Keegan ThompsonP | 24 | 0 | 2 | 1 | 2 | 30.1 | 36 | 2.67 | 7.1 |
| Ethan RobertsP | 21 | 0 | 1 | 1 | 0 | 26.2 | 26 | 3.71 | 3.6 |
| Jorge LópezP | 24 | 0 | 1 | 1 | 2 | 26.2 | 31 | 2.03 | — |
| Nate PearsonP | 19 | 1 | 2 | 1 | 0 | 26.1 | 23 | 2.73 | — |
| Luke LittleP | 30 | 1 | 3 | 1 | 0 | 26.0 | 28 | 3.46 | 6.5 |
| Colten BrewerP | 16 | 0 | 0 | 0 | 1 | 20.2 | 22 | 5.66 | 2.2 |
| Adbert AlzolayP | 18 | 0 | 1 | 4 | 4 | 17.1 | 13 | 4.67 | 3.7 |
| Yency AlmonteP | 17 | 0 | 1 | 0 | 1 | 15.2 | 20 | 3.45 | 4.6 |
| Julian MerryweatherP | 15 | 0 | 1 | 1 | 0 | 15.0 | 14 | 6.60 | 0.8 |
| Daniel PalenciaP | 10 | 0 | 0 | 1 | 1 | 14.2 | 16 | 6.14 | 1.2 |
| Jose CuasP | 9 | 0 | 0 | 0 | 0 | 13.1 | 14 | 7.43 | — |
| Caleb KilianP | 2 | 1 | 0 | 1 | 0 | 10.2 | 7 | 4.22 | — |
| Shawn ArmstrongP | 8 | 0 | 0 | 1 | 0 | 7.1 | 4 | 4.91 | — |
| Jack NeelyP | 6 | 0 | 0 | 0 | 0 | 6.0 | 7 | 9.00 | — |
| Trey WingenterP | 5 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3.00 | — |
| Richard LoveladyP | 7 | 0 | 0 | 1 | 0 | 5.2 | 6 | 7.94 | — |
| Jesus TinocoP | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0.00 | — |
| Hunter BiggeP | 4 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2.70 | — |
| Gavin HollowellP | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0.00 | — |
| David Bote3B | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.00 | 0.9 |
| Enoli ParedesP | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0.00 | — |
| Matt Mervis1B | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 81.00 | — |
| Patrick Wisdom3B | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.00 | 2.3 |
Players traded mid-season are listed with their numbers for this club only.