Roster of 28 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
4–18
Runs
81
Home runs
4
Team AVG
.232
Team ERA
5.24
Pitching K
90
Postseason
Missed
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Reinaldo DrakeX | 20 | 77 | 15 | 23 | 1 | 5 | 2 | .299 | .747 | — |
| Henry MerchantX | 20 | 63 | 6 | 15 | 0 | 7 | 2 | .238 | .587 | — |
| Armando VazquezX | 18 | 62 | 7 | 12 | 1 | 6 | 0 | .194 | .586 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Lazaro MedinaX | 8 | 7 | 1 | 6 | 0 | 56.0 | 34 | 5.30 | — |
| Johnny WilliamsX | 11 | 6 | 1 | 4 | 0 | 54.2 | 29 | 5.60 | — |
| Angel GarciaX |
Players traded mid-season are listed with their numbers for this club only.
| 20 |
| 62 |
| 10 |
| 16 |
| 0 |
| 9 |
| 1 |
| .258 |
| .691 |
| — |
| Raul NavarroX | 18 | 59 | 7 | 13 | 1 | 6 | 0 | .220 | .580 | — |
| Alex RadcliffX | 18 | 53 | 5 | 13 | 1 | 7 | 1 | .245 | .631 | — |
| Philly HolmesX | 13 | 49 | 6 | 12 | 0 | 3 | 1 | .245 | .561 | — |
| Hoss WalkerX | 14 | 46 | 0 | 11 | 0 | 6 | 0 | .239 | .583 | — |
| Lamb BarbeeX | 14 | 43 | 4 | 10 | 0 | 5 | 0 | .233 | .562 | — |
| Buster HaywoodX | 14 | 41 | 4 | 8 | 0 | 1 | 0 | .195 | .445 | — |
| Henry SmithX | 9 | 33 | 2 | 7 | 0 | 3 | 0 | .212 | .551 | — |
| Johnny WilliamsX | 14 | 32 | 1 | 5 | 0 | 1 | 0 | .156 | .312 | — |
| Lazaro MedinaX | 8 | 21 | 0 | 4 | 0 | 0 | 0 | .190 | .380 | — |
| Goose TatumX | 5 | 20 | 3 | 7 | 0 | 2 | 0 | .350 | .759 | — |
| Leroy CromartieX | 6 | 19 | 2 | 6 | 0 | 2 | 0 | .316 | .697 | — |
| Fred WilsonX | 3 | 12 | 1 | 2 | 0 | 2 | 0 | .167 | .398 | — |
| Greene FarmerX | 3 | 11 | 0 | 2 | 0 | 0 | 0 | .182 | .432 | — |
| Johnny RayX | 5 | 9 | 2 | 1 | 0 | 0 | 0 | .111 | .384 | — |
| Amos WatsonX | 8 | 8 | 1 | 1 | 0 | 1 | 0 | .125 | .250 | — |
| Angel GarciaX | 3 | 7 | 1 | 1 | 0 | 1 | 0 | .143 | .393 | — |
| Pedro RegaladoX | 1 | 5 | 0 | 3 | 0 | 4 | 0 | .600 | 2.000 | — |
| Richard KingX | 1 | 4 | 2 | 1 | 0 | 0 | 0 | .250 | .500 | — |
| Fay WashingtonX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Felix TerryX | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | — |
| Jimmie BennettX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Roosevelt DavisX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Ollie SmithX | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 | — |
| 3 |
| 2 |
| 1 |
| 1 |
| 0 |
| 20.2 |
| 11 |
| 4.35 |
| — |
| Amos WatsonX | 7 | 2 | 1 | 2 | 0 | 19.2 | 9 | 5.49 | — |
| Jimmie BennettX | 1 | 1 | 0 | 1 | 0 | 9.0 | 3 | 3.00 | — |
| Fay WashingtonX | 2 | 1 | 0 | 1 | 0 | 8.1 | 2 | 3.24 | — |
| Roosevelt DavisX | 1 | 1 | 0 | 0 | 0 | 6.1 | 1 | 4.26 | — |
| Henry MerchantX | 1 | 1 | 0 | 1 | 0 | 5.1 | 1 | 6.75 | — |
| Ollie SmithX | 2 | 1 | 0 | 1 | 0 | 4.2 | 0 | 9.64 | — |
| Leroy SuttonX | 1 | 0 | 0 | 1 | 0 | 0.2 | 0 | 13.50 | — |