Roster of 45 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
87–74
Runs
641
Home runs
122
Team AVG
.246
Team ERA
3.35
Pitching K
934
Postseason
Missed
#1 · CF
Eric Davis15.5 VAL
#2 · P
John Franco14.8 VAL
#3 · LF
Kal Daniels14.7 VAL
#4 · P
Danny Jackson13.3 VAL
#5 · SS
Barry Larkin13.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry LarkinSS | 151 | 588 | 91 | 174 | 12 | 56 | 40 | .296 | .776 | 13.2 |
| Chris Sabo3B | 137 | 538 | 74 | 146 | 11 | 44 | 46 | .271 | .728 | 10.7 |
| Kal DanielsLF | 140 | 495 | 95 | 144 | 18 | 64 | 27 | .291 | .860 | 14.7 |
| Paul O'NeillRF | 145 | 485 | 58 | 122 | 16 | 73 | 8 | .252 | .720 | 10.5 |
| Eric DavisCF | 135 | 472 | 81 | 129 | 26 | 93 | 35 | .273 | .852 | 15.5 |
| Nick Esasky1B | 122 | 391 | 40 | 95 | 15 | 62 | 7 | .243 | .739 | 9.1 |
| Bo DiazC | 92 | 315 | 26 | 69 | 10 | 35 | 0 | .219 | .579 | 4.3 |
| Jeff Treadway2B | 103 | 301 | 30 | 76 | 2 | 23 | 2 | .252 | .677 | 4.8 |
| Dave ConcepcionSS | 84 | 197 | 11 | 39 | 0 | 8 | 3 | .198 | .509 | 1.4 |
| Dave CollinsLF | 99 | 174 | 12 | 41 | 0 | 14 | 7 | .236 | .579 | 2.5 |
| Ron Oester2B | 54 | 150 | 20 | 42 | 0 | 10 | 0 | .280 | .646 | 2.3 |
| Jeff ReedC | 49 | 142 | 10 | 33 | 1 | 7 | 0 | .232 | .602 | — |
| Lloyd McClendonLF | 72 | 137 | 9 | 30 | 3 | 14 | 4 | .219 | .615 | 2.5 |
| Herm WinninghamCF | 53 | 113 | 6 | 26 | 0 | 15 | 8 | .230 | .553 | — |
| Terry McGriffC | 35 | 96 | 9 | 19 | 1 | 4 | 1 | .198 | .544 | 1.0 |
| Danny JacksonP | 35 | 90 | 11 | 13 | 0 | 6 | 0 | .144 | .339 | 13.3 |
| Tom BrowningP | 41 | 83 | 7 | 12 | 0 | 4 | 3 | .145 | .362 | 11.6 |
| Tracy JonesLF | 37 | 83 | 9 | 19 | 1 | 9 | 9 | .229 | .581 | — |
| Buddy Bell3B | 21 | 54 | 3 | 10 | 0 | 3 | 0 | .185 | .455 | — |
| Luis Quinones3B | 23 | 52 | 4 | 12 | 1 | 11 | 1 | .231 | .601 | — |
| Eddie MilnerCF | 23 | 51 | 3 | 9 | 0 | 2 | 2 | .176 | .432 | — |
| Leon Durham1B | 21 | 51 | 4 | 11 | 1 | 2 | 0 | .216 | .619 | — |
| Ken Griffey Sr.RF | 25 | 50 | 5 | 14 | 2 | 4 | 0 | .280 | .728 | — |
| Lenny Harris3B | 16 | 43 | 7 | 16 | 0 | 8 | 4 | .372 | .815 | — |
| Jose RijoP | 49 | 37 | 2 | 2 | 1 | 1 | 0 | .054 | .189 | 12.8 |
| Ron RoenickeCF | 14 | 37 | 4 | 5 | 0 | 5 | 0 | .135 | .400 | — |
| Leo GarciaCF | 23 | 28 | 2 | 4 | 0 | 0 | 0 | .143 | .429 | — |
| Van SniderOF | 11 | 28 | 4 | 6 | 1 | 6 | 0 | .214 | .564 | — |
| Ron RobinsonP | 17 | 25 | 1 | 5 | 0 | 1 | 0 | .200 | .440 | 3.1 |
| Dennis RasmussenP | 11 | 22 | 1 | 5 | 0 | 1 | 0 | .227 | .500 | — |
| Mario SotoP | 14 | 22 | 1 | 1 | 0 | 1 | 0 | .045 | .205 | 2.7 |
| Jack ArmstrongP | 14 | 21 | 0 | 2 | 0 | 0 | 0 | .095 | .190 | 1.9 |
| Marty Brown3B | 10 | 16 | 0 | 3 | 0 | 2 | 0 | .188 | .485 | — |
| Norm CharltonP | 10 | 15 | 1 | 0 | 0 | 0 | 0 | .000 | .063 | 2.6 |
| Tim BirtsasP | 36 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 6.2 |
| Keith BrownP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Pat PerryP | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Rob DibbleP | 37 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 11.2 |
| Candy SierraP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Frank WilliamsP | 60 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7.9 |
| Jeff GrayP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| John FrancoP | 70 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 14.8 |
| Pat PacilloP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Randy St. ClaireP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Danny JacksonP | 35 | 35 | 23 | 8 | 0 | 260.2 | 161 | 2.73 | 13.3 |
| Tom BrowningP | 36 | 36 | 18 | 5 | 0 | 250.2 | 124 | 3.41 | 11.6 |
| Jose RijoP | 49 | 19 | 13 | 8 | 0 | 162.0 | 160 | 2.39 | 12.8 |
| Mario SotoP | 14 | 14 | 3 | 7 | 0 | 87.0 | 34 | 4.66 | 2.7 |
| John FrancoP | 70 | 0 | 6 | 6 | 39 | 86.0 | 46 | 1.57 | 14.8 |
| Rob MurphyP | 76 | 0 | 0 | 6 | 3 | 84.2 | 74 | 3.08 | 9.2 |
| Ron RobinsonP | 17 | 16 | 3 | 7 | 0 | 78.2 | 38 | 4.12 | 3.1 |
| Jack ArmstrongP | 14 | 13 | 4 | 7 | 0 | 65.1 | 45 | 5.79 | 1.9 |
| Tim BirtsasP | 36 | 4 | 1 | 3 | 0 | 64.1 | 38 | 4.20 | 6.2 |
| Frank WilliamsP | 60 | 0 | 3 | 2 | 1 | 62.2 | 43 | 2.59 | 7.9 |
| Norm CharltonP | 10 | 10 | 4 | 5 | 0 | 61.1 | 39 | 3.96 | 2.6 |
| Rob DibbleP | 37 | 0 | 1 | 1 | 0 | 59.1 | 59 | 1.82 | 11.2 |
| Dennis RasmussenP | 11 | 11 | 2 | 6 | 0 | 56.1 | 27 | 5.75 | — |
| Pat PerryP | 12 | 0 | 2 | 2 | 0 | 20.2 | 11 | 5.66 | — |
| Keith BrownP | 4 | 3 | 2 | 1 | 0 | 16.1 | 6 | 2.76 | — |
| Randy St. ClaireP | 10 | 0 | 1 | 0 | 0 | 13.2 | 8 | 2.63 | — |
| Pat PacilloP | 6 | 0 | 1 | 0 | 0 | 10.2 | 11 | 5.06 | — |
| Jeff GrayP | 5 | 0 | 0 | 0 | 0 | 9.1 | 5 | 3.86 | — |
| Candy SierraP | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 4.50 | — |
| Dave ConcepcionSS | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0.00 | 1.4 |
Players traded mid-season are listed with their numbers for this club only.