Roster of 28 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
82–71
Runs
776
Home runs
93
Team AVG
.284
Team ERA
4.15
Pitching K
498
Postseason
Missed
#1 · OF
Joe Vosmik13.4 VAL
#2 · CF
Earl Averill Sr.12.7 VAL
#3 · 2B
Odell Hale12.7 VAL
#4 · 1B
Hal Trosky Sr.12.4 VAL
#5 · P
Mel Harder12.4 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Hal Trosky Sr.1B | 154 | 632 | 84 | 171 | 26 | 113 | 1 | .271 | .789 | 12.4 |
| Joe VosmikOF | 152 | 620 | 93 | 216 | 10 | 110 | 2 | .348 | .945 | 13.4 |
| Odell Hale2B | 150 | 589 | 80 | 179 | 16 | 101 | 15 | .304 | .847 | 12.7 |
| Earl Averill Sr.CF | 140 | 563 | 109 | 162 | 19 | 79 | 8 | .288 | .864 | 12.7 |
| Bill KnickerbockerSS | 132 | 540 | 77 | 161 | 0 | 55 | 2 | .298 | .712 | 6.0 |
| Boze Berger2B | 124 | 461 | 62 | 119 | 5 | 43 | 7 | .258 | .681 | 5.4 |
| Bruce CampbellRF | 80 | 308 | 56 | 100 | 7 | 54 | 2 | .325 | .887 | 6.9 |
| Roy Hughes2B | 82 | 266 | 40 | 78 | 0 | 14 | 13 | .293 | .712 | 3.5 |
| Milt GalatzerRF | 93 | 259 | 45 | 78 | 0 | 19 | 4 | .301 | .748 | 3.8 |
| Eddie PhillipsC | 70 | 220 | 18 | 60 | 1 | 41 | 0 | .273 | .687 | 2.6 |
| Ab WrightOF | 68 | 160 | 17 | 38 | 2 | 18 | 2 | .238 | .647 | 1.7 |
| Frankie PytlakC | 55 | 149 | 14 | 44 | 1 | 12 | 3 | .295 | .717 | 1.9 |
| Bill BrenzelC | 52 | 142 | 12 | 31 | 0 | 14 | 2 | .218 | .518 | 0.4 |
| Mel HarderP | 42 | 102 | 11 | 21 | 2 | 10 | 0 | .206 | .496 | 12.4 |
| Willis HudlinP | 37 | 86 | 10 | 24 | 1 | 8 | 0 | .279 | .721 | 10.2 |
| Ralph WinegarnerP | 65 | 84 | 11 | 26 | 3 | 17 | 1 | .310 | .864 | 2.7 |
| Monte PearsonP | 30 | 62 | 8 | 11 | 0 | 6 | 1 | .177 | .503 | 5.9 |
| Thornton LeeP | 32 | 61 | 6 | 12 | 0 | 7 | 0 | .197 | .476 | 7.9 |
| Oral HildebrandP | 34 | 55 | 9 | 9 | 0 | 4 | 0 | .164 | .411 | 9.0 |
| Lloyd BrownP | 42 | 37 | 3 | 4 | 0 | 2 | 0 | .108 | .343 | 10.0 |
| Glenn MyattC | 10 | 36 | 1 | 3 | 0 | 2 | 0 | .083 | .286 | — |
| Lefty StewartP | 24 | 30 | 2 | 6 | 0 | 2 | 0 | .200 | .426 | — |
| Kit CarsonRF | 16 | 22 | 1 | 5 | 0 | 1 | 0 | .227 | .610 | — |
| Bob GarbarkC | 6 | 18 | 4 | 6 | 0 | 4 | 0 | .333 | .867 | — |
| Willie Kamm3B | 6 | 18 | 2 | 6 | 0 | 1 | 0 | .333 | .666 | — |
| Clint BrownP | 23 | 10 | 1 | 2 | 0 | 0 | 0 | .200 | .533 | 3.9 |
| Denny GalehouseP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Mel HarderP | 42 | 35 | 22 | 11 | 2 | 287.1 | 95 | 3.29 | 12.4 |
| Willis HudlinP | 36 | 29 | 15 | 11 | 5 | 231.2 | 45 | 3.69 | 10.2 |
| Monte PearsonP | 30 | 24 | 8 | 13 | 0 | 181.2 | 90 | 4.90 | 5.9 |
| Thornton LeeP | 32 | 20 | 7 | 10 | 1 | 180.2 | 81 | 4.04 | 7.9 |
| Oral HildebrandP | 34 | 20 | 9 | 8 | 5 | 171.1 | 49 | 3.94 | 9.0 |
| Lloyd BrownP | 42 | 8 | 8 | 7 | 4 | 122.0 | 45 | 3.61 | 10.0 |
| Lefty StewartP | 24 | 10 | 6 | 6 | 2 | 91.0 | 24 | 5.44 | — |
| Ralph WinegarnerP | 25 | 4 | 2 | 2 | 0 | 67.1 | 41 | 5.75 | 2.7 |
| Clint BrownP | 23 | 5 | 4 | 3 | 2 | 49.0 | 20 | 5.14 | 3.9 |
| Denny GalehouseP | 5 | 1 | 1 | 0 | 0 | 13.0 | 8 | 9.00 | — |
| Belve BeanP | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.