Roster of 37 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
75–79
Runs
686
Home runs
81
Team AVG
.263
Team ERA
4.18
Pitching K
697
Postseason
Missed
#1 · 1B
Rudy York15.2 VAL
#2 · RF
Bruce Campbell12.5 VAL
#3 · P
Al Benton12.3 VAL
#4 · 3B
Pinky Higgins11.7 VAL
#5 · CF
Barney McCosky9.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Rudy York1B | 155 | 590 | 91 | 153 | 27 | 111 | 3 | .259 | .816 | 15.2 |
| Pinky Higgins3B | 147 | 540 | 79 | 161 | 11 | 73 | 5 | .298 | .800 | 11.7 |
| Bruce CampbellRF | 141 | 512 | 72 | 141 | 15 | 93 | 3 | .275 | .821 | 12.5 |
| Barney McCoskyCF | 127 | 494 | 80 | 160 | 3 | 55 | 8 | .324 | .826 | 9.9 |
| Frank CroucherSS | 136 | 489 | 51 | 124 | 2 | 39 | 2 | .254 | .630 | 5.5 |
| Charlie Gehringer2B | 127 | 436 | 65 | 96 | 3 | 46 | 1 | .220 | .666 | 6.4 |
| Rip RadcliffLF | 96 | 379 | 47 | 120 | 3 | 40 | 4 | .317 | .755 | — |
| Birdie TebbettsC | 110 | 359 | 28 | 102 | 2 | 47 | 1 | .284 | .730 | 5.8 |
| Billy Sullivan Jr.C | 85 | 234 | 29 | 66 | 3 | 29 | 0 | .282 | .768 | 4.8 |
| Pat MullinRF | 54 | 220 | 42 | 76 | 5 | 23 | 5 | .345 | .909 | 5.5 |
| Tuck StainbackOF | 94 | 200 | 19 | 49 | 2 | 10 | 6 | .245 | .585 | 2.4 |
| Dutch Meyer2B | 46 | 153 | 12 | 29 | 1 | 14 | 1 | .190 | .511 | 1.1 |
| Bobo NewsomP | 43 | 88 | 3 | 9 | 0 | 3 | 0 | .102 | .234 | 8.8 |
| Boyd PerrySS | 36 | 83 | 9 | 15 | 0 | 11 | 1 | .181 | .510 | 0.7 |
| Hank Greenberg1B | 19 | 67 | 12 | 18 | 2 | 12 | 1 | .269 | .873 | — |
| Ned HarrisRF | 26 | 61 | 11 | 13 | 1 | 4 | 1 | .213 | .628 | — |
| Hal NewhouserP | 33 | 60 | 3 | 9 | 0 | 2 | 1 | .150 | .340 | 4.8 |
| Eric McNairSS | 23 | 59 | 5 | 11 | 0 | 3 | 0 | .186 | .453 | — |
| Johnny GorsicaP | 33 | 57 | 5 | 17 | 0 | 3 | 0 | .298 | .681 | 6.3 |
| Schoolboy RoweP | 32 | 55 | 10 | 15 | 1 | 12 | 0 | .273 | .769 | 5.9 |
| Al BentonP | 38 | 50 | 2 | 3 | 0 | 0 | 0 | .060 | .140 | 12.3 |
| Dizzy TroutP | 40 | 50 | 5 | 9 | 0 | 5 | 0 | .180 | .481 | 8.0 |
| Tommy BridgesP | 25 | 47 | 2 | 4 | 0 | 1 | 0 | .085 | .263 | 6.9 |
| Bud ThomasP | 26 | 19 | 0 | 2 | 0 | 0 | 0 | .105 | .263 | 4.6 |
| Dick BartellSS | 5 | 12 | 0 | 2 | 0 | 1 | 0 | .167 | .583 | — |
| Archie McKainP | 15 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .083 | — |
| Moe FranklinSS | 13 | 10 | 1 | 3 | 0 | 0 | 0 | .300 | .817 | — |
| Bob PatrickOF | 5 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .572 | — |
| Dick WakefieldLF | 7 | 7 | 0 | 1 | 0 | 0 | 0 | .143 | .286 | — |
| Floyd GiebellP | 17 | 6 | 0 | 2 | 0 | 0 | 0 | .333 | .666 | 0.0 |
| Hal MandersP | 8 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.8 |
| Hoot EversLF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Les MuellerP | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Fred HutchinsonP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Hal WhiteP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Bobo NewsomP | 43 | 36 | 12 | 20 | 2 | 250.1 | 175 | 4.60 | 8.8 |
| Hal NewhouserP | 33 | 27 | 9 | 11 | 0 | 173.0 | 106 | 4.79 | 4.8 |
| Johnny GorsicaP | 33 | 21 | 9 | 11 | 2 | 171.0 | 59 | 4.47 | 6.3 |
| Al BentonP | 38 | 14 | 15 | 6 | 7 | 157.2 | 63 | 2.97 | 12.3 |
| Dizzy TroutP | 37 | 18 | 9 | 9 | 2 | 151.2 | 88 | 3.74 | 8.0 |
| Tommy BridgesP | 25 | 22 | 9 | 12 | 0 | 147.2 | 90 | 3.41 | 6.9 |
| Schoolboy RoweP | 27 | 14 | 8 | 6 | 1 | 139.0 | 54 | 4.14 | 5.9 |
| Bud ThomasP | 26 | 1 | 1 | 3 | 2 | 72.2 | 17 | 4.21 | 4.6 |
| Archie McKainP | 15 | 0 | 2 | 1 | 0 | 43.0 | 14 | 5.02 | — |
| Floyd GiebellP | 17 | 2 | 0 | 0 | 0 | 34.1 | 10 | 6.03 | 0.0 |
| Hal MandersP | 8 | 0 | 1 | 0 | 0 | 15.1 | 7 | 2.35 | 1.8 |
| Les MuellerP | 4 | 0 | 0 | 0 | 0 | 13.0 | 8 | 4.85 | — |
| Hal WhiteP | 4 | 0 | 0 | 0 | 0 | 9.0 | 2 | 6.00 | — |
| Earl CookP | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 4.50 | — |
| Virgil TrucksP | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.