Roster of 37 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
76–78
Runs
713
Home runs
160
Team AVG
.258
Team ERA
4.20
Pitching K
829
Postseason
Missed
#1 · RF
Al Kaline16.4 VAL
#2 · 3B
Eddie Yost15.2 VAL
#3 · LF
Charlie Maxwell14.1 VAL
#4 · SS
Harvey Kuenn13.8 VAL
#5 · P
Jim Bunning12.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvey KuennSS | 139 | 561 | 99 | 198 | 9 | 71 | 7 | .353 | .903 | 13.8 |
| Eddie Yost3B | 148 | 521 | 115 | 145 | 21 | 61 | 9 | .278 | .871 | 15.2 |
| Charlie MaxwellLF | 145 | 518 | 81 | 130 | 31 | 95 | 0 | .251 | .818 | 14.1 |
| Al KalineRF | 136 | 511 | 86 | 167 | 27 | 94 | 10 | .327 | .940 | 16.4 |
| Frank Bolling2B | 127 | 459 | 56 | 122 | 13 | 55 | 2 | .266 | .742 | 8.9 |
| Rocky BridgesSS | 116 | 381 | 38 | 102 | 3 | 35 | 1 | .268 | .669 | 5.4 |
| Gail Harris1B | 114 | 349 | 39 | 77 | 9 | 39 | 0 | .221 | .617 | 5.2 |
| Lou BerberetC | 100 | 338 | 38 | 73 | 13 | 44 | 0 | .216 | .651 | 5.8 |
| Red WilsonC | 67 | 228 | 28 | 60 | 4 | 35 | 2 | .263 | .703 | 4.1 |
| Ted Lepcio2B | 76 | 215 | 25 | 60 | 7 | 24 | 2 | .279 | .746 | — |
| Bobo Osborne1B | 86 | 209 | 27 | 40 | 3 | 21 | 1 | .191 | .532 | 2.3 |
| Gus ZernialLF | 60 | 132 | 11 | 30 | 7 | 26 | 0 | .227 | .679 | 3.0 |
| Neil ChrisleyLF | 65 | 106 | 7 | 14 | 6 | 11 | 0 | .132 | .555 | 1.4 |
| Johnny GrothCF | 55 | 102 | 12 | 24 | 1 | 10 | 0 | .235 | .637 | 1.6 |
| Coot VealSS | 77 | 89 | 12 | 18 | 1 | 15 | 0 | .202 | .520 | 1.2 |
| Jim BunningP | 40 | 89 | 7 | 17 | 1 | 7 | 0 | .191 | .481 | 12.7 |
| Paul FoytackP | 39 | 81 | 6 | 9 | 0 | 2 | 0 | .111 | .295 | 9.3 |
| Frank LaryP | 32 | 80 | 7 | 10 | 1 | 2 | 0 | .125 | .367 | 10.1 |
| Don MossiP | 36 | 77 | 6 | 13 | 1 | 8 | 0 | .169 | .458 | 10.9 |
| Larry DobyCF | 18 | 55 | 5 | 12 | 0 | 4 | 0 | .218 | .622 | — |
| Tom MorganP | 46 | 23 | 3 | 9 | 2 | 4 | 0 | .391 | 1.043 | 9.5 |
| Ray NarleskiP | 42 | 21 | 0 | 2 | 0 | 0 | 0 | .095 | .285 | 5.3 |
| Steve Demeter3B | 11 | 18 | 1 | 2 | 0 | 1 | 0 | .111 | .278 | — |
| Jerry DavieP | 11 | 10 | 1 | 4 | 0 | 2 | 0 | .400 | .900 | 1.9 |
| Pete BurnsideP | 30 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | 6.2 |
| Ron ShoopC | 3 | 7 | 1 | 1 | 0 | 1 | 0 | .143 | .286 | — |
| Charlie LauC | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .334 | — |
| Dave SislerP | 32 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .400 | — |
| Billy HoeftP | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 | — |
| Barney SchultzP | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.6 |
| Ossie AlvarezSS | 8 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | — |
| Bob SmithP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| George SusceP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Jim StumpP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Jim BunningP | 40 | 35 | 17 | 13 | 1 | 249.2 | 201 | 3.89 | 12.7 |
| Paul FoytackP | 39 | 37 | 14 | 14 | 1 | 240.1 | 110 | 4.64 | 9.3 |
| Don MossiP | 34 | 30 | 17 | 9 | 0 | 228.0 | 125 | 3.36 | 10.9 |
| Frank LaryP | 32 | 32 | 17 | 10 | 0 | 223.0 | 137 | 3.55 | 10.1 |
| Ray NarleskiP | 42 | 10 | 4 | 12 | 5 | 104.1 | 71 | 5.78 | 5.3 |
| Tom MorganP | 46 | 1 | 1 | 4 | 9 | 92.2 | 39 | 3.98 | 9.5 |
| Pete BurnsideP | 30 | 0 | 1 | 3 | 1 | 62.0 | 49 | 3.77 | 6.2 |
| Dave SislerP | 32 | 0 | 1 | 3 | 7 | 51.2 | 29 | 4.01 | — |
| Jerry DavieP | 11 | 5 | 2 | 2 | 0 | 36.2 | 20 | 4.17 | 1.9 |
| Barney SchultzP | 13 | 0 | 1 | 2 | 0 | 18.1 | 17 | 4.42 | 1.6 |
| George SusceP | 9 | 0 | 0 | 0 | 0 | 14.2 | 9 | 12.89 | 0.0 |
| Jim StumpP | 5 | 0 | 0 | 0 | 0 | 11.1 | 6 | 2.38 | — |
| Bob SmithP | 9 | 0 | 0 | 3 | 0 | 11.0 | 10 | 8.18 | — |
| Billy HoeftP | 2 | 2 | 1 | 1 | 0 | 9.0 | 2 | 5.00 | — |
| Hank AguirreP | 3 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3.38 | — |
| Jim ProctorP | 2 | 1 | 0 | 1 | 0 | 2.2 | 0 | 16.88 | — |
| Bob BruceP | 2 | 1 | 0 | 1 | 0 | 2.0 | 1 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.