Roster of 41 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
86–75
Runs
712
Home runs
167
Team AVG
.263
Team ERA
4.39
Pitching K
1,095
Postseason
Missed
#1 · 1B
Lance Berkman16.5 VAL
#2 · P
Jose Valverde12.4 VAL
#3 · LF
Carlos Lee12.2 VAL
#4 · P
Roy Oswalt11.6 VAL
#5 · P
Geoff Geary10.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Miguel TejadaSS | 158 | 632 | 92 | 179 | 13 | 66 | 7 | .283 | .729 | 9.2 |
| Hunter PenceRF | 157 | 595 | 78 | 160 | 25 | 83 | 11 | .269 | .784 | 10.9 |
| Lance Berkman1B | 159 | 554 | 114 | 173 | 29 | 106 | 18 | .312 | .987 | 16.5 |
| Michael BournCF | 138 | 467 | 57 | 107 | 5 | 29 | 41 | .229 | .588 | 5.2 |
| Carlos LeeLF | 115 | 436 | 61 | 137 | 28 | 100 | 4 | .314 | .937 | 12.2 |
| Ty Wigginton3B | 111 | 386 | 50 | 110 | 23 | 58 | 4 | .285 | .876 | 9.3 |
| Kazuo Matsui2B | 96 | 375 | 58 | 110 | 6 | 33 | 20 | .293 | .781 | 6.9 |
| Geoff Blum3B | 114 | 325 | 36 | 78 | 14 | 53 | 1 | .240 | .705 | 5.6 |
| Darin ErstadCF | 140 | 322 | 49 | 89 | 4 | 31 | 2 | .276 | .672 | 4.8 |
| Mark Loretta2B | 101 | 261 | 27 | 73 | 4 | 38 | 0 | .280 | .733 | 4.6 |
| Brad AusmusC | 81 | 216 | 15 | 47 | 3 | 24 | 0 | .218 | .599 | 2.1 |
| Humberto QuinteroC | 59 | 168 | 16 | 38 | 2 | 12 | 0 | .226 | .568 | 1.2 |
| J.R. TowlesC | 54 | 146 | 10 | 20 | 4 | 16 | 0 | .137 | .503 | 0.8 |
| David NewhanLF | 64 | 104 | 11 | 27 | 2 | 12 | 1 | .260 | .701 | 1.8 |
| Roy OswaltP | 32 | 70 | 3 | 15 | 0 | 5 | 0 | .214 | .428 | 11.6 |
| Reggie AbercrombieCF | 34 | 55 | 10 | 17 | 2 | 5 | 5 | .309 | .848 | 1.8 |
| José Cruz Jr.CF | 38 | 49 | 6 | 6 | 0 | 1 | 0 | .122 | .426 | 0.0 |
| Brandon BackeP | 32 | 47 | 8 | 13 | 2 | 3 | 0 | .277 | .780 | 5.9 |
| Brian MoehlerP | 31 | 44 | 1 | 1 | 0 | 0 | 0 | .023 | .149 | 8.0 |
| Wandy RodriguezP | 25 | 41 | 3 | 5 | 0 | 1 | 0 | .122 | .268 | 8.1 |
| Jose Castillo2B | 15 | 32 | 4 | 9 | 0 | 2 | 0 | .281 | .627 | — |
| Shawn ChaconP | 15 | 24 | 1 | 3 | 0 | 0 | 0 | .125 | .317 | 3.1 |
| Randy WolfP | 12 | 23 | 1 | 3 | 0 | 1 | 0 | .130 | .297 | — |
| Chris SampsonP | 54 | 22 | 0 | 3 | 0 | 0 | 0 | .136 | .310 | 9.4 |
| Mark Saccomanno3B | 10 | 10 | 1 | 2 | 1 | 2 | 0 | .200 | .800 | — |
| Tomás Pérez2B | 8 | 10 | 0 | 2 | 0 | 0 | 0 | .200 | .400 | — |
| Jack CasselP | 9 | 9 | 0 | 2 | 0 | 1 | 0 | .222 | .444 | 1.5 |
| Edwin MaysonetSS | 7 | 7 | 0 | 1 | 0 | 0 | 0 | .143 | .286 | — |
| Tim ByrdakP | 59 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .334 | 8.4 |
| Runelvys HernandezP | 4 | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .650 | — |
| J.R. HouseC | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | — |
| Alberto AriasP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Chad ParontoP | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Fernando NieveP | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.4 |
| Geoff GearyP | 55 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 10.9 |
| Jose ValverdeP | 74 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 12.4 |
| Oscar VillarrealP | 35 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 5.2 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Roy OswaltP | 32 | 32 | 17 | 10 | 0 | 208.2 | 165 | 3.54 | 11.6 |
| Brandon BackeP | 31 | 31 | 9 | 14 | 0 | 166.2 | 127 | 6.05 | 5.9 |
| Brian MoehlerP | 31 | 26 | 11 | 8 | 0 | 150.0 | 82 | 4.56 | 8.0 |
| Wandy RodriguezP | 25 | 25 | 9 | 7 | 0 | 137.1 | 131 | 3.54 | 8.1 |
| Chris SampsonP | 54 | 11 | 6 | 4 | 0 | 117.1 | 61 | 4.22 | 9.4 |
| Shawn ChaconP | 15 | 15 | 2 | 3 | 0 | 85.2 | 53 | 5.04 | 3.1 |
| Jose ValverdeP | 74 | 0 | 6 | 3 | 44 | 72.0 | 83 | 3.38 | 12.4 |
| Randy WolfP | 12 | 12 | 6 | 2 | 0 | 70.2 | 57 | 3.57 | — |
| Doug BrocailP | 72 | 0 | 7 | 5 | 2 | 68.2 | 64 | 3.93 | 9.9 |
| Geoff GearyP | 55 | 0 | 2 | 3 | 0 | 64.0 | 45 | 2.53 | 10.9 |
| Wesley WrightP | 71 | 0 | 4 | 3 | 1 | 55.2 | 57 | 5.01 | 7.2 |
| Tim ByrdakP | 59 | 0 | 2 | 1 | 0 | 55.1 | 47 | 3.90 | 8.4 |
| Oscar VillarrealP | 35 | 0 | 1 | 3 | 0 | 37.2 | 21 | 5.02 | 5.2 |
| Dave BorkowskiP | 26 | 0 | 0 | 2 | 0 | 36.0 | 24 | 7.50 | 1.1 |
| Jack CasselP | 9 | 3 | 1 | 1 | 0 | 30.1 | 14 | 5.64 | 1.5 |
| LaTroy HawkinsP | 24 | 0 | 2 | 0 | 1 | 21.0 | 25 | 0.43 | — |
| Runelvys HernandezP | 4 | 4 | 0 | 3 | 0 | 19.1 | 15 | 8.38 | — |
| Fernando NieveP | 11 | 0 | 0 | 1 | 0 | 10.2 | 12 | 8.44 | 0.4 |
| Chad ParontoP | 6 | 0 | 0 | 1 | 0 | 10.1 | 4 | 4.35 | — |
| Alberto AriasP | 3 | 2 | 1 | 1 | 0 | 8.0 | 8 | 6.75 | — |
Players traded mid-season are listed with their numbers for this club only.