Roster of 43 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
29–31
Runs
279
Home runs
69
Team AVG
.240
Team ERA
4.31
Pitching K
526
Postseason
13 games
#1 · P
Ryan Pressly5.8 VAL
#2 · P
Blake Taylor5.7 VAL
#3 · DH
George Springer4.8 VAL
#4 · P
Andre Scrubb4.7 VAL
#5 · P
Enoli Paredes4.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuli Gurriel1B | 57 | 211 | 27 | 49 | 6 | 22 | 0 | .232 | .658 | 2.4 |
| Kyle TuckerRF | 58 | 209 | 33 | 56 | 9 | 42 | 8 | .268 | .837 | 4.6 |
| Carlos CorreaSS | 58 | 201 | 22 | 53 | 5 | 25 | 0 | .264 | .709 | 2.7 |
| Jose Altuve2B | 48 | 192 | 32 | 42 | 5 | 18 | 2 | .219 | .630 | 2.3 |
| George SpringerDH | 51 | 189 | 37 | 50 | 14 | 32 | 1 | .265 | .899 | 4.8 |
| Josh ReddickRF | 56 | 188 | 22 | 46 | 4 | 23 | 1 | .245 | .694 | 2.4 |
| Michael BrantleyDH | 46 | 170 | 24 | 51 | 5 | 22 | 2 | .300 | .840 | 3.2 |
| Alex Bregman3B | 42 | 153 | 19 | 37 | 6 | 22 | 0 | .242 | .801 | 2.7 |
| Martín MaldonadoC | 47 | 135 | 19 | 29 | 6 | 24 | 1 | .215 | .728 | 2.5 |
| Abraham Toro1B | 33 | 87 | 13 | 13 | 3 | 9 | 1 | .149 | .513 | 0.6 |
| Myles StrawCF | 33 | 82 | 8 | 17 | 0 | 8 | 6 | .207 | .500 | 0.4 |
| Aledmys DíazSS | 17 | 58 | 8 | 14 | 3 | 6 | 0 | .241 | .737 | — |
| Jack Mayfield2B | 21 | 42 | 5 | 8 | 0 | 3 | 0 | .190 | .453 | — |
| Dustin GarneauC | 17 | 38 | 4 | 6 | 1 | 4 | 0 | .158 | .562 | — |
| Taylor Jones1B | 7 | 21 | 3 | 4 | 1 | 3 | 0 | .190 | .608 | — |
| Garrett StubbsC | 14 | 8 | 1 | 1 | 0 | 1 | 0 | .125 | .236 | — |
| Yordan AlvarezDH | 2 | 8 | 2 | 2 | 1 | 4 | 0 | .250 | .958 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Framber ValdezP | 11 | 10 | 5 | 3 | 0 | 70.2 | 76 | 3.57 | 3.9 |
| Zack GreinkeP | 12 | 12 | 3 | 3 | 0 | 67.0 | 67 | 4.03 | 3.5 |
| Lance McCullers Jr.P | 11 | 11 | 3 | 3 | 0 | 55.0 | 56 | 3.93 | 3.2 |
| Cristian JavierP | 12 | 10 | 5 | 2 | 0 | 54.1 | 54 | 3.48 | 4.0 |
| Brandon BielakP | 12 | 6 | 3 | 3 | 0 | 32.0 | 26 | 6.75 | 1.7 |
| José UrquidyP | 5 | 5 | 1 | 1 | 0 | 29.2 | 17 | 2.73 | — |
| Andre ScrubbP | 20 | 0 | 1 | 0 | 1 | 23.2 | 24 | 1.90 | 4.7 |
| Ryan PresslyP | 23 | 0 | 1 | 3 | 12 | 21.0 | 29 | 3.43 | 5.8 |
| Blake TaylorP | 22 | 0 | 2 | 1 | 1 | 20.2 | 17 | 2.18 | 5.7 |
| Enoli ParedesP | 22 | 0 | 3 | 3 | 0 | 20.2 | 20 | 3.05 | 4.6 |
| Cy SneedP | 18 | 0 | 0 | 3 | 0 | 17.1 | 21 | 5.71 | 1.6 |
| Josh JamesP | 13 | 2 | 1 | 0 | 0 | 17.1 | 21 | 7.27 | 1.1 |
| Brooks RaleyP | 17 | 0 | 0 | 1 | 1 | 16.0 | 21 | 3.94 | — |
| Luis GarciaP | 5 | 1 | 0 | 1 | 0 | 12.1 | 9 | 2.92 | — |
| Humberto CastellanosP | 8 | 0 | 0 | 1 | 0 | 10.2 | 12 | 6.75 | 0.8 |
| Nivaldo RodriguezP | 5 | 0 | 0 | 1 | 0 | 8.2 | 8 | 6.23 | — |
| Brandon BaileyP | 5 | 0 | 0 | 0 | 0 | 7.1 | 4 | 2.45 | — |
| Chase De JongP | 3 | 2 | 0 | 1 | 0 | 7.1 | 9 | 14.73 | — |
| Cionel PérezP | 7 | 0 | 0 | 0 | 0 | 6.1 | 8 | 2.84 | — |
| Justin VerlanderP | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3.00 | — |
| Joe BiaginiP | 4 | 0 | 0 | 0 | 0 | 4.1 | 4 | 20.77 | — |
| Roberto OsunaP | 4 | 0 | 0 | 0 | 1 | 4.1 | 3 | 2.08 | — |
| Chris DevenskiP | 4 | 0 | 0 | 1 | 0 | 3.2 | 5 | 14.73 | — |
| Bryan AbreuP | 4 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2.70 | — |
| Brad PeacockP | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 7.71 | — |
| Carlos SanabriaP | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.