Roster of 23 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
8–8
Runs
104
Home runs
2
Team AVG
.271
Team ERA
4.28
Pitching K
85
Postseason
Missed
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Mint JonesX | 16 | 71 | 8 | 22 | 0 | 13 | 0 | .310 | .662 | — |
| Philly HolmesX | 16 | 69 | 9 | 17 | 1 | 12 | 5 | .246 | .669 | — |
| Al FrazierX | 17 | 64 | 7 | 13 | 0 | 4 | 0 | .203 | .521 | — |
| Joe Royal |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Preacher HenryX | 6 | 5 | 3 | 3 | 0 | 46.1 | 24 | 5.05 | — |
| Willie FerrellX | 3 | 2 | 1 | 1 | 0 | 25.2 | 9 | 2.45 | — |
| Terris McDuffieX |
Players traded mid-season are listed with their numbers for this club only.
| 15 |
| 63 |
| 10 |
| 15 |
| 1 |
| 11 |
| 2 |
| .238 |
| .601 |
| — |
| Henry TurnerX | 15 | 61 | 12 | 18 | 0 | 5 | 0 | .295 | .764 | — |
| Lacey ThomasX | 16 | 61 | 15 | 19 | 0 | 10 | 2 | .311 | .768 | — |
| Duke ClevelandX | 13 | 59 | 16 | 14 | 0 | 5 | 1 | .237 | .511 | — |
| Clarence LamarX | 8 | 27 | 3 | 5 | 0 | 4 | 1 | .185 | .436 | — |
| Herb BarnhillX | 8 | 26 | 5 | 10 | 0 | 4 | 1 | .385 | .929 | — |
| Gabby KempX | 6 | 25 | 10 | 11 | 0 | 2 | 5 | .440 | 1.028 | — |
| Skin Down RobinsonX | 5 | 19 | 1 | 9 | 0 | 5 | 0 | .474 | 1.103 | — |
| Preacher HenryX | 6 | 17 | 1 | 1 | 0 | 2 | 0 | .059 | .376 | — |
| Joe BrownX | 4 | 14 | 2 | 4 | 0 | 2 | 0 | .286 | .661 | — |
| Willie FerrellX | 4 | 14 | 1 | 5 | 0 | 2 | 0 | .357 | .757 | — |
| Alphonso CoxX | 4 | 10 | 1 | 4 | 0 | 2 | 0 | .400 | .900 | — |
| Felix EvansX | 7 | 10 | 0 | 4 | 0 | 0 | 0 | .400 | .955 | — |
| Red HowardX | 4 | 10 | 1 | 1 | 0 | 1 | 0 | .100 | .282 | — |
| Alonzo MitchellX | 8 | 9 | 1 | 3 | 0 | 1 | 0 | .333 | 1.067 | — |
| Spencer DavisX | 5 | 9 | 0 | 1 | 0 | 1 | 0 | .111 | .311 | — |
| Terris McDuffieX | 3 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .425 | — |
| C. WilliamsX | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | — |
| HayesX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| 3 |
| 1 |
| 0 |
| 2 |
| 0 |
| 22.1 |
| 17 |
| 3.22 |
| — |
| Alphonso CoxX | 4 | 3 | 1 | 1 | 0 | 21.1 | 16 | 5.06 | — |
| Red HowardX | 2 | 2 | 1 | 0 | 0 | 11.1 | 4 | 3.18 | — |
| Felix EvansX | 2 | 0 | 2 | 0 | 0 | 8.1 | 7 | 0.00 | — |
| Alonzo MitchellX | 3 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3.86 | — |
| Joe RoyalX | 1 | 1 | 0 | 0 | 0 | 6.1 | 1 | 9.95 | — |
| HayesX | 1 | 1 | 0 | 1 | 0 | 4.2 | 0 | 7.71 | — |
| Smoky OwensX | 1 | 1 | 0 | 0 | 0 | 2.1 | 2 | 11.57 | — |